The NASCAR Craftsman Truck Series heads to Darlington Raceway on Saturday for the Sober or Slammer 200 (Noon ET, FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio) to kick off the seven-race playoffs. Truck Series qualifying will begin at 4:10 p.m. ET on Friday after practice, which starts at 3:05 p.m. ET. Practice and qualifying will both air on FS2.
QUALIFYING ORDER: Cup Series | Xfinity Series at Portland | Truck Series
The qualifying order is determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Friday’s qualifying session will be just one lap and one round.
MORE: Darlington, Portland schedule | How to watch the Truck Series on FS1, FS2
# denotes series rookie
(i) denotes ineligible for driver points
P denotes playoff driver
Pos. | Car No. | Driver | Metric Score | Practice Group |
---|---|---|---|---|
1 | 20 | Stefan Parson | 38.9 | 1 |
2 | 56 | Timmy Hill | 38.3 | 1 |
3 | 91 | Jack Wood | 35.9 | 1 |
4 | 74 | Caleb Costner | 34.2 | 1 |
5 | 2 | Stephen Mallozzi | 33.8 | 1 |
6 | 22 | Mason Maggio (i) | 32.8 | 1 |
7 | 33 | Frankie Muniz # | 30.8 | 1 |
8 | 26 | Dawson Sutton # | 29.2 | 1 |
9 | 02 | Nathan Byrd | 27.6 | 1 |
10 | 76 | Spencer Boyd | 27.4 | 1 |
11 | 5 | Toni Breidinger # | 24.9 | 1 |
12 | 88 | Matt Crafton | 24.5 | 1 |
13 | 44 | Andres Perez De Lara # | 19.8 | 1 |
14 | 42 | Matt Mills | 18.8 | 1 |
15 | 81 | Connor Mosack # | 18.0 | 1 |
16 | 45 | Bayley Currey | 17.3 | 1 |
17 | 1 | TBA | 16.9 | 2 |
18 | 15 | Tanner Gray | 14.6 | 2 |
19 | 99 | Ben Rhodes | 9.8 | 2 |
20 | 17 | Giovanni Ruggiero # | 8.7 | 2 |
21 | 177 | Corey LaJoie | 7.4 | 2 |
22 | 19 | Daniel Hemric (P) | 24.3 | 2 |
23 | 71 | Rajah Caruth (P) | 16.3 | 2 |
24 | 9 | Grant Enfinger (P) | 11.5 | 2 |
25 | 52 | Kaden Honeycutt (P) | 9.7 | 2 |
26 | 18 | Tyler Ankrum (P) | 9.5 | 2 |
27 | 13 | Jake Garcia # (P) | 8.5 | 2 |
28 | 38 | Chandler Smith (P) | 7.2 | 2 |
29 | 7 | Corey Day (i) (P) | 4.9 | 2 |
30 | 98 | Ty Majeski (P) | 2.9 | 2 |
31 | 34 | Layne Riggs (P) | 2.7 | 2 |
32 | 11 | Corey Heim (P) | 1.0 | 2 |
Read the full article here