Viktor Hovland returned to the winner’s circle for the first time since being crowned the 2023 FedExCup champion, capturing the Valspar Championship Sunday.
Hovland made four birdies on the back nine to speed past Justin Thomas on the Copperhead Course.
Here’s the final leaderboard from this week’s event in Palm Harbor, Florida:
POS. | PLAYER | SCORE | R1 | R2 | R3 | R4 |
1 | V. Hovland | -11 | 70 | 67 | 69 | 67 |
2 | J. Thomas | -10 | 73 | 70 | 65 | 66 |
3 | J. Bridgeman | -9 | 67 | 69 | 70 | 65 |
T4 | B. Cauley | -8 | 71 | 70 | 69 | 66 |
T4 | B. Horschel | -8 | 69 | 71 | 69 | 67 |
T4 | R. Hisatsune | -8 | 71 | 66 | 71 | 68 |
7 | D. Riley | -7 | 69 | 70 | 69 | 69 |
T8 | L. Glover | -6 | 70 | 71 | 69 | 68 |
T8 | S. Lowry | -6 | 71 | 67 | 70 | 70 |
T8 | C. Conners | -6 | 71 | 69 | 69 | 69 |
T8 | S. Power | -6 | 70 | 72 | 70 | 66 |
T12 | X. Schauffele | -5 | 70 | 68 | 75 | 66 |
T12 | E. Cole | -5 | 74 | 69 | 69 | 67 |
T12 | K. Yu | -5 | 72 | 68 | 68 | 71 |
T12 | R. Castillo | -5 | 67 | 72 | 68 | 72 |
T12 | N. Echavarria | -5 | 68 | 72 | 66 | 69 |
T17 | S. Ryder | -4 | 71 | 70 | 70 | 69 |
T17 | B. An | -4 | 70 | 67 | 72 | 71 |
T17 | T. Fleetwood | -4 | 72 | 70 | 69 | 69 |
T17 | H. Norlander | -4 | 71 | 70 | 69 | 70 |
T17 | M. McCarty | -4 | 73 | 70 | 68 | 69 |
T22 | E. Grillo | -3 | 71 | 68 | 70 | 72 |
T22 | T. Detry | -3 | 71 | 71 | 72 | 67 |
T22 | J. Paul | -3 | 69 | 69 | 70 | 73 |
T22 | V. Perez | -3 | 69 | 70 | 73 | 69 |
T22 | R. Neergaard-Petersen | -3 | 69 | 72 | 72 | 68 |
T22 | J. Highsmith | -3 | 73 | 67 | 69 | 72 |
T28 | J. Spieth | -2 | 74 | 69 | 67 | 72 |
T28 | M. Kim | -2 | 73 | 71 | 70 | 68 |
T28 | S. Straka | -2 | 70 | 70 | 74 | 68 |
T28 | J. Poston | -2 | 71 | 69 | 70 | 72 |
T28 | P. Fishburn | -2 | 73 | 71 | 66 | 72 |
T28 | S. Fisk | -2 | 76 | 68 | 70 | 68 |
T28 | M. Schmid | -2 | 72 | 72 | 68 | 70 |
T28 | M. Meissner | -2 | 70 | 70 | 74 | 68 |
T36 | M. Hughes | -1 | 75 | 69 | 69 | 70 |
T36 | T. Olesen | -1 | 71 | 73 | 70 | 69 |
T36 | S. Jaeger | -1 | 67 | 75 | 69 | 72 |
T36 | S. Theegala | -1 | 69 | 72 | 70 | 72 |
T36 | S. Valimaki | -1 | 67 | 75 | 70 | 71 |
T36 | T. Kim | -1 | 74 | 66 | 74 | 69 |
T42 | A. Novak | E | 69 | 72 | 68 | 75 |
T42 | N. Goodwin | E | 71 | 71 | 69 | 73 |
T42 | C. Phillips | E | 73 | 69 | 70 | 72 |
T42 | K. Onishi | E | 70 | 72 | 69 | 73 |
T42 | L. Clanton | E | 74 | 69 | 70 | 71 |
T47 | D. Willett | 1 | 71 | 72 | 71 | 71 |
T47 | G. Woodland | 1 | 72 | 69 | 71 | 73 |
T47 | R. Fox | 1 | 68 | 74 | 74 | 69 |
T47 | M. Hubbard | 1 | 72 | 70 | 71 | 72 |
T47 | W. Zalatoris | 1 | 71 | 69 | 73 | 72 |
T47 | M. Pavon | 1 | 70 | 71 | 71 | 73 |
T47 | N. Shipley | 1 | 76 | 68 | 71 | 70 |
T54 | K. Mitchell | 2 | 67 | 73 | 74 | 72 |
T54 | M. McGreevy | 2 | 72 | 69 | 72 | 73 |
T54 | H. Hall | 2 | 69 | 70 | 74 | 73 |
T57 | D. Lipsky | 3 | 70 | 71 | 75 | 71 |
T57 | A. Scott | 3 | 74 | 70 | 73 | 70 |
T57 | B. Snedeker | 3 | 73 | 71 | 70 | 73 |
T57 | C. Pan | 3 | 71 | 71 | 75 | 70 |
T57 | D. Ghim | 3 | 71 | 71 | 72 | 73 |
T57 | R. Gerard | 3 | 70 | 73 | 69 | 75 |
T57 | K. Velo | 3 | 68 | 70 | 72 | 77 |
T64 | N. Lashley | 4 | 69 | 74 | 74 | 71 |
T64 | L. List | 4 | 69 | 74 | 70 | 75 |
T64 | S. Stevens | 4 | 69 | 71 | 75 | 73 |
T64 | J. Pak | 4 | 71 | 72 | 72 | 73 |
T64 | J. Svensson | 4 | 71 | 73 | 73 | 71 |
69 | W. Chandler | 5 | 72 | 72 | 70 | 75 |
T70 | R. Campos | 6 | 74 | 69 | 72 | 75 |
T70 | B. Hossler | 6 | 72 | 69 | 76 | 73 |
T70 | K. Kisner | 6 | 74 | 68 | 77 | 71 |
T70 | C. Villegas | 6 | 73 | 71 | 73 | 73 |
T70 | B. Thornberry | 6 | 72 | 71 | 73 | 74 |
T70 | M. Andersen | 6 | 72 | 72 | 77 | 69 |
76 | A. Rozner | 7 | 70 | 74 | 75 | 72 |
77 | K. Ventura | 8 | 74 | 67 | 76 | 75 |
78 | A. Baddeley | 10 | 72 | 70 | 78 | 74 |
Read the full article here