JR Motorsports driver Sammy Smith won Saturday’s NASCAR Xfinity Series race at Rockingham Speedway after Jesse Love’s No. 2 Chevrolet was disqualified in post-race inspection.
Full results are listed below — the No. 19 of Justin Bonsignore also was disqualified.
Finish | Car | Driver |
---|---|---|
1 | 8 | Sammy Smith |
2 | 4 | Parker Retzlaff |
3 | 25 | Harrison Burton |
4 | 44 | Brennan Poole |
5 | 54 | Taylor Gray # |
6 | 21 | Austin Hill |
7 | 11 | Josh Williams |
8 | 27 | Jeb Burton |
9 | 10 | Daniel Dye # |
10 | 51 | Jeremy Clements |
11 | 26 | Dean Thompson # |
12 | 20 | Brandon Jones |
13 | 88 | Connor Zilisch # |
14 | 33 | Kasey Kahne |
15 | 42 | Anthony Alfredo |
16 | 1 | Carson Kvapil # |
17 | 91 | Josh Bilicki |
18 | 39 | Ryan Sieg |
19 | 7 | Patrick Emerling |
20 | 28 | Kyle Sieg |
21 | 7 | Justin Allgaier |
22 | 14 | Garrett Smithley |
23 | 16 | Christian Eckes # |
24 | 45 | Vicente Salas |
25 | 18 | William Sawalich # |
26 | 41 | Sam Mayer |
27 | 99 | Matt DiBenedetto |
28 | 5 | Kris Wright |
29 | 70 | Thomas Annunziata |
30 | 87 | Austin Green |
31 | 48 | Nick Sanchez # |
32 | 31 | Blaine Perkins |
33 | 71 | Ryan Ellis |
34 | 35 | Greg Van Alst |
35 | 0 | Sheldon Creed |
36 | 53 | Katherine Legge(i) |
37 | 2 | Jesse Love |
38 | 19 | Justin Bonsignore |
Read the full article here