Carson Hocevar won the NASCAR Craftsman Truck Series Heart of Health Care 200 at Kansas Speedway on Saturday night.
Below are the full official results:
FINISH | TRUCK NO. | DRIVER NAME | POINTS |
---|---|---|---|
1. | 7 | Carson Hocever (i) | 0 |
2. | 07 | William Byron (i) | 0 |
3. | 11 | Corey Heim | 44 |
4. | 17 | Giovanni Ruggiero | 33 |
5. | 52 | Stewart Friesen | 32 |
6. | 1 | Brandon Jones (i) | 0 |
7. | 13 | Jake Garcia | 30 |
8. | 45 | Kaden Honeycutt | 36 |
9. | 9 | Grant Enfinger | 45 |
10. | 19 | Daniel Hemric | 39 |
11. | 99 | Ben Rhodes | 30 |
12. | 42 | Matt Mills | 25 |
13. | 88 | Matt Crafton | 24 |
14. | 98 | Ty Majeski | 23 |
15. | 26 | Dawson Sutton | 22 |
16. | 18 | Tyler Ankrum | 26 |
17. | 38 | Chandler Smith | 26 |
18. | 81 | Connor Mosack | 20 |
19. | 77 | Andres Perez De Lara | 18 |
20. | 5 | Toni Breidinger | 17 |
21. | 71 | Rajah Caruth | 27 |
22. | 2 | Cody Dennison | 15 |
23. | 76 | Spencer Boyd | 14 |
24. | 91 | Jack Wood | 13 |
25. | 22 | Morgan Baird | 12 |
26. | 44 | Bayley Currey | 13 |
27. | 15 | Tanner Gray | 19 |
28. | 33 | Frankie Muniz | 9 |
29. | 02 | Nathan Byrd | 8 |
30. | 66 | Luke Baldwin | 7 |
31. | 34 | Layne Riggs | 6 |
Read the full article here