Subscribe

ValleyStar Credit Union 300

Martinsville Speedway

  • Qualifying results 
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 16 Cody Kelley AK Performance Chevrolet 19.865 95.323 2 2
2 1B Lee Pulliam Carolina Drilling/Best Repair Company/Folsom Fence Supply Chevrolet 19.879 95.256 1 2 0.014
3 77 Trevor Ward Harrison’s/Digital Repairs Chevrolet 19.886 95.223 2 2 0.021
4 09 Riley Gentry Skipper Homes/Roots Tire & Auto/M&D Construction Toyota 19.887 95.218 2 2 0.022
5 22 Carson Loftin Autos By Nelson/Valley Star Credit Union Toyota 19.898 95.165 1 2 0.033
6 14 Jared Fryar Eaton Mobile Movers Ford 19.903 95.141 2 2 0.038
7 0 Landon Pembelton Pembelton Forest Products/Williams Logging Chevrolet 19.905 95.132 2 2 0.04
8 7B Tristan McKee Spire/Gainbridge/Hendricks Cars Chevrolet 19.907 95.122 2 2 0.042
9 95A Sam Yarborough Aaron’s Sales & Lease Ford 19.911 95.103 2 2 0.046
10 97 Michael Bumgarner Clear Water/Clear Electric/Mean City Cycles Toyota 19.926 95.032 1 2 0.061
11 2A Brandon Pierce Thunder Road Harley-Davidson Chevrolet 19.946 94.936 2 2 0.081
12 98A Donovan Strauss QCollar/Ledford Billiard Supply/AK Performance Chevrolet 19.96 94.87 2 2 0.095
13 88 Connor Hall Bass Pro Shops Chevrolet 19.974 94.803 2 2 0.109
14 57 Landon Huffman Sheetz/IBCI Cadillac 19.98 94.775 1 2 0.115
15 33 Dillon Harville Dillon Tree Service/GasTown/Mike Bledsole Mechanical Inc. Ford 19.988 94.737 2 2 0.123
16 25 Jacob Borst Barber Heating & Air Chevrolet 19.996 94.699 2 2 0.131
17 44 Conner Jones Jones Utilities Construction/Family Tire & Auto Chevrolet 20.001 94.675 2 2 0.136
18 4A Kade Brown WG Speeks/Caswell Glass Ford 20.018 94.595 2 2 0.153
19 8 Caden Kvapil Carolina Carports Chevrolet 20.019 94.59 2 2 0.154
20 51 Ryan Matthews James River Nurseries Toyota 20.023 94.571 2 2 0.158
21 29 Stuart Crews Sharon Lacks Inc.  Chevrolet 20.046 94.463 2 2 0.181
22 87 Mike Looney Hopkins Lumber Chevrolet 20.048 94.453 2 2 0.183
23 40 Ryan Millington Leisure Tyme Rentals Chevrolet 20.048 94.453 1 2 0.183
24 77B Blake Stallings R&S Race Cars Ford 20.05 94.444 2 2 0.185
25 1 Andrew Grady ABC Hosiery Chevrolet 20.054 94.425 1 2 0.189
26 17A Daniel Silvestri TC Construction/Edward’s Equipment Repair Ford 20.065 94.373 2 2 0.2
27 71 Parker Eatmon Vetted Ventures Chevrolet 20.067 94.364 2 2 0.202
28 8A Tate Fogleman Fogleman Landfill Chevrolet 20.072 94.34 2 2 0.207
29 62 Ronnie Bassett Jr. Bessemer Tire Ford 20.087 94.27 2 2 0.222
30 2 Matt Waltz Waltz Engineered Sales Inc./DAVCON Inc. Chevrolet 20.089 94.261 2 2 0.224
31 12A Jake Crum Mount Airy Toyota/The 909 Ranch Chevrolet 20.097 94.223 2 2 0.232
32 7C Cory Pack Cotton’s Mobile Semi Repair Chevrolet 20.109 94.167 2 2 0.244
33 17B Stacy Puryear Coldwell Banker Elite/Alan & Chris Puryear Chevrolet 20.115 94.139 2 2 0.25
34 28 Landon S. Huffman Pinnacle Racing Group Chevrolet 20.116 94.134 1 2 0.251
35 8B Conner Weddell First Choice Garage Doors Chevrolet 20.123 94.101 2 2 0.258
36 6 Bobby McCarty Champion Automotive Ford 20.126 94.087 2 2 0.261
37 88A Doug Barnes Jr. Jones Junction Toyota 20.127 94.083 2 2 0.262
38 00 Chase Burrow Medek Corporation Toyota 20.132 94.059 2 2 0.267
39 8C Thomas Scott Draper Lumber Company Chevrolet 20.152 93.966 2 2 0.287
40 7D Blayne Harrison Coal Power/Skewes Family Foundation/Twin City Motor Exchange Ford 20.165 93.905 1 2 0.3
41 44A Dylan Newsome RH Moroe Chevrolet 20.179 93.84 2 2 0.314
42 77A Darren Krantz Jr. Race for Kids Chevrolet 20.188 93.798 2 2 0.323
43 01 Thomas Beane Leapfrop Landscaping/STIHL Chevrolet 20.188 93.798 2 2 0.323
44 41 Woody Howard RC Paving & Sons Chevrolet 20.188 93.798 2 2 0.323
45 01A Camden Gullie UsedTrucksNC.com/TR Vernal Paving/Commercial Refinishers Ford 20.19 93.789 2 2 0.325
46 15 Adam Murray Quality Preowned Trucks & Cars Chevrolet 20.199 93.747 2 2 0.334
47 50A Riley Neal Ross Dalton Racing Toyota 20.254 93.493 1 2 0.389
48 41A Mason Diaz Prince William Marina Chevrolet 20.254 93.493 2 2 0.389
49 3 Trey Williams Ray A Williams Custom Homes/Garage Living Chevrolet 20.256 93.483 1 2 0.391
50 4 Kyle Dudley Tyler Hash Chevrolet 20.274 93.4 1 2 0.409
51 98 Ty Majeski Chad Bryant Racing Ford 20.274 93.4 2 2 0.409
52 7 Dylan Ward Dewalt Performance/Jerry Hunt Supercenter/Radical Fire Protection/Crane & Riggin Chevrolet 20.281 93.368 2 2 0.416
53 17 Jason Myers Billy’s A/C Service Chevrolet 20.296 93.299 2 2 0.431
54 31 Cole Bruce Clubtails/Camping World Toyota 20.299 93.285 1 2 0.434
55 5 Dexter Canipe III Dexter’s Detailing Chevrolet 20.314 93.217 1 2 0.449
56 13 Chase Murphy Dylan Ward Racing/JV Blackwell & Sons Trucking/J&T Woodworks Chevrolet 20.34 93.097 2 2 0.475
57 57A Chase Johnson Heat Help Eliminate Auto Theft Ford 20.362 92.997 2 2 0.497
58 73 Jimmy Mullins Patrick Henry Community College Chevrolet 20.424 92.714 1 2 0.559
59 81 Zack Clifton Tommy Watson Construction Chevrolet 20.431 92.683 2 2 0.566
60 1A Jamie York J&T Woodwords Construction Inc/Rabco Hauling & Excavating/Registers Auto Glass Chevrolet 20.466 92.524 2 2 0.601
61 17C Bryan Reedy Bulldog Field Equipment/DCT Towing & Recovery Ford 20.47 92.506 2 2 0.605
62 24 Diego Mendez Torres RX Fitnext Chevrolet 20.49 92.416 2 2 0.625
63 50 Chuck Wall Ross Dalton Racing Chevrolet 20.579 92.016 2 2 0.714
64 19 Jessica Cann Black Avid Apparel Chevrolet 21.02 90.086 2 2 1.155
65 7A Connor Branch Off Road Outlaws/Olde Well Tavern Chevrolet 21.207 89.291 2 2 1.342
66 26 Peyton Sellers Clarence’s Steakhouse/Danville Toyota Toyota 0.00 0.00 0 0 0
67 74 Steve Zacharias Clayton Homes of Easley/KTech Equipment/MMP Landworks Chevrolet 0.00 0.00 0 0 0

 

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.
Exit mobile version