RFK Racing driver and co-owner Brad Keselowski sped to the Busch Light Pole Award on Friday, setting a blistering pace in a unique qualifying effort that included a four-tire pit stop.
Keselowski will start first in both the opening Heat Race on Saturday night, then the main event itself on Sunday.
The full lineup will be set by Heat Race results. See below for the full qualifying times.
POSITION | CAR | DRIVER | Time | Speed |
---|---|---|---|---|
1 | 6 | Brad Keselowski | 87.363 | 77.264 |
2 | 20 | Christopher Bell | 88.253 | 76.485 |
3 | 48 | Alex Bowman | 88.361 | 76.391 |
4 | 19 | Chase Briscoe | 88.649 | 76.143 |
5 | 24 | William Byron | 89.12 | 75.741 |
6 | 22 | Joey Logano | 89.257 | 75.624 |
7 | 3 | Austin Dillon | 89.619 | 75.319 |
8 | 11 | Denny Hamlin | 89.922 | 75.065 |
9 | 45 | Tyler Reddick | 90.171 | 74.858 |
10 | 9 | Chase Elliott | 90.451 | 74.626 |
11 | 47 | Ricky Stenhouse Jr. | 90.474 | 74.607 |
12 | 8 | Kyle Busch | 91.224 | 73.994 |
13 | 21 | Josh Berry | 91.241 | 73.98 |
14 | 51 | Harrison Burton | 94.433 | 71.479 |
15 | 5 | Justin Allgaier | 94.95 | 71.09 |
16 | 17 | Chris Buescher | 98.272 | 68.687 |
17 | 1 | Ross Chastain | 98.886 | 68.26 |
18 | 2 | Austin Cindric | 99.057 | 68.143 |
19 | 12 | Ryan Blaney | 100.338 | 67.273 |
20 | 99 | Daniel Suarez | 106.931 | 63.125 |
Read the full article here