Trackhouse Racing driver Shane van Gisbergen claimed the Busch Pole Award for Sunday’s NASCAR All-Star Open, besting the field in Friday’s unique qualifying.
Van Gisbergen put his No. 88 Chevrolet atop the pylon with a qualifying time of 88.685 seconds. Qualifying includes a four-tire pit stop for this weekend’s All-Star festivities.
See below for the full lineup.
POSITION | CAR | DRIVER | Time | Speed |
---|---|---|---|---|
1 | 88 | Shane Van Gisbergen | 88.685 | 76.112 |
2 | 77 | Carson Hocevar | 88.884 | 75.942 |
3 | 4 | Noah Gragson | 89.596 | 75.338 |
4 | 71 | Michael McDowell | 89.61 | 75.326 |
5 | 60 | Ryan Preece | 89.688 | 75.261 |
6 | 38 | Zane Smith | 90.478 | 74.604 |
7 | 7 | Justin Haley | 90.495 | 74.59 |
8 | 42 | John Hunter Nemechek | 90.841 | 74.306 |
9 | 54 | Ty Gibbs | 90.918 | 74.243 |
10 | 10 | Ty Dillon | 91.444 | 73.816 |
11 | 41 | Cole Custer | 92.05 | 73.33 |
12 | 43 | Erik Jones | 95.597 | 70.609 |
13 | 35 | Riley Herbst | 99.65 | 67.737 |
14 | 23 | Bubba Wallace | 99.69 | 67.71 |
15 | 15 | Cody Ware | 99.791 | 67.641 |
16 | 16 | AJ Allmendinger | 110.942 | 60.843 |
17 | 34 | Todd Gilliland | 122.695 | 55.014 |
18 | 66 | Chad Finchum | 144.025 | 46.867 |
Read the full article here