Subscribe

The NASCAR Xfinity Series hits Pocono Raceway for the Pocono Mountains 250 on Saturday (3:30 p.m. ET, The CW, MRN Radio, SiriusXM NASCAR Radio). The CW App will air Xfinity Series qualifying at 11:05 a.m. ET Saturday.

QUALIFYING ORDER: Cup Series | Xfinity Series | Truck Series

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

Saturday‘s qualifying session will be one lap and one round.

MORE: Weekend Schedule

# denotes series rookie
(i) denotes ineligible for driver points

POS. CAR NO. DRIVERS METRIC SCORE GROUP
1 74 Dawson Cram 42.2 1
2 35 Carson Ware 37.9 1
3 53 Logan Bearden 33.9 1
4 17 Chase Elliott(i) 33.2 1
5 44 Brennan Poole 32.9 1
6 4 Parker Retzlaff 32.3 1
7 51 Jeremy Clements 31.8 1
8 71 Ryan Ellis 31.1 1
9 91 Josh Bilicki 30.3 1
10 28 Kyle Sieg 28.6 1
11 45 Mason Massey 28.4 1
12 14 Garrett Smithley 27.3 1
13 31 Blaine Perkins 27.3 1
14 48 Nick Sanchez # 26.5 1
15 70 Leland Honeyman Jr. 25.0 1
16 39 Ryan Sieg 24.5 1
17 7 Justin Allgaier 24.1 1
18 5 Kris Wright 21.8 1
19 42 Anthony Alfredo 21.6 1
20 20 Brandon Jones 20.5 2
21 11 Josh Williams 20.0 2
22 99 Matt DiBenedetto 18.7 2
23 07 Patrick Emerling(i) 18.6 2
24 41 Sam Mayer 17.0 2
25 1 Carson Kvapil 16.0 2
26 10 Daniel Dye 14.2 2
27 2 Jesse Love 14.1 2
28 26 Dean Thompson 13.8 2
29 19 Justin Bonsignore 12.2 2
30 18 William Sawalich # 11.4 2
31 25 Harrison Burton 9.9 2
32 00 Sheldon Creed 9.8 2
33 27 Jeb Burton 8.9 2
34 8 Sammy Smith 8.8 2
35 16 Christian Eckes # 8.5 2
36 54 Taylor Gray # 5.3 2
37 88 Connor Zilisch # 4.7 2
38 21 Austin Hill 2.7 2


Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.
Exit mobile version