The NASCAR Xfinity Series hits the streets of Chicago on Saturday for The Loop 110 (4:30 p.m. ET, The CW, MRN Radio, SiriusXM NASCAR Radio). The CW App will air Xfinity Series qualifying at 11:30 a.m. ET.
QUALIFYING ORDER: Cup Series | Xfinity Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Saturday’s qualifying session will be just one round, but drivers will be split into two groups with 20 minutes to turn a lap.
MORE: How to watch on The CW | Weekend Schedule
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 50 | Preston Pardus | 42.5 | 1 |
2 | 9 | Shane van Gisbergen (i) | 39.8 | 1 |
3 | 24 | Kaz Grala (i) | 35.9 | 1 |
4 | 32 | Austin Green | 35.8 | 1 |
5 | 4 | Parker Retzlaff # | 34. | 1 |
6 | 11 | Josh Williams | 33.2 | 1 |
7 | 18 | William Sawalich | 32.7 | 1 |
8 | 53 | Sage Karam | 29.7 | 1 |
9 | 91 | Josh Bilicki | 29.2 | 1 |
10 | 5 | Kris Wright | 27.7 | 1 |
11 | 42 | Anthony Alfredo | 27.2 | 1 |
12 | 14 | Connor Mosack (i) | 26.6 | 1 |
13 | 00 | Sheldon Creed | 26.3 | 1 |
14 | 07 | Alex Labbe | 25.2 | 1 |
15 | 39 | Ryan Sieg | 25.2 | 1 |
16 | 8 | Sammy Smith | 25.2 | 1 |
17 | 35 | TBA | 24.3 | 1 |
18 | 31 | Blaine Perkins | 24.1 | 1 |
19 | 45 | Brad Perez | 23.9 | 1 |
20 | 71 | Ryan Ellis | 23.7 | 1 |
21 | 7 | Justin Allgaier | 22.0 | 2 |
22 | 21 | Austin Hill | 19.4 | 2 |
23 | 16 | Christian Eckes # | 18.1 | 2 |
24 | 44 | Brennan Poole | 17.9 | 2 |
25 | 70 | Thomas Annunziata | 17.7 | 2 |
26 | 99 | Matt DiBenedetto | 17.7 | 2 |
27 | 27 | Jeb Burton | 14.2 | 2 |
28 | 28 | Kyle Sieg | 14.1 | 2 |
29 | 25 | Harrison Burton | 13.6 | 2 |
30 | 51 | Jeremy Clements | 13.3 | 2 |
31 | 26 | Dean Thompson | 13.1 | 2 |
32 | 20 | Brandon Jones | 12.2 | 2 |
33 | 10 | Daniel Dye # | 10.7 | 2 |
34 | 19 | Jack Perkins | 8.2 | 2 |
35 | 54 | Taylor Gray # | 6.2 | 2 |
36 | 2 | Jesse Love | 5.7 | 2 |
37 | 48 | Nick Sanchez # | 4.3 | 2 |
38 | 88 | Connor Zilisch # | 3.4 | 2 |
39 | 1 | Carson Kavapil # | 3.2 | 2 |
40 | 41 | Sam Mayer | 3.0 | 2 |
Read the full article here