The NASCAR Craftsman Truck Series makes its annual stop at Texas Motor Speedway this weekend with qualifying set for Friday at 3:40 p.m. ET on FS2.
QUALIFYING ORDER: Cup Series | Xfinity Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%). Qualifying will be one lap and just one round.
The Truck Series will take to the track for the SpeedyCash.com 250 on Friday at 8 p.m. ET (FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio).
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Drivers | Metric Score | Group |
1 | 20 | Stefan Parsons | 40.1 | 1 |
2 | 2 | Cody Dennison | 32.4 | 1 |
3 | 42 | Matt Mills | 28.5 | 1 |
4 | 22 | Josh Reaume | 27 | 1 |
5 | 99 | Ben Rhodes | 26.3 | 1 |
6 | 66 | Luke Fenhaus | 25.1 | 1 |
7 | 33 | Frankie Muniz # | 24.8 | 1 |
8 | 15 | Tanner Gray | 24.4 | 1 |
9 | 98 | Ty Majeski | 23.8 | 1 |
10 | 52 | Stewart Friesen | 23.6 | 1 |
11 | 88 | Matt Crafton | 22.8 | 1 |
12 | 5 | Toni Breidinger # | 21 | 1 |
13 | 26 | Dawson Sutton | 20.5 | 1 |
14 | 7 | Carson Hocevar(i) | 19.6 | 1 |
15 | 2 | Nathan Byrd | 18.8 | 1 |
16 | 44 | Bayley Currey | 18.5 | 1 |
17 | 76 | Spencer Boyd | 18.3 | 2 |
18 | 1 | Brandon Jones(i) | 18.2 | 2 |
19 | 77 | Andres Perez De Lara # | 14.1 | 2 |
20 | 7 | Nicholas Sanchez(i) | 13 | 2 |
21 | 81 | Connor Mosack # | 12.9 | 2 |
22 | 17 | Giovanni Ruggiero # | 10.6 | 2 |
23 | 91 | Jack Wood | 10.3 | 2 |
24 | 38 | Chandler Smith | 9.7 | 2 |
25 | 34 | Layne Riggs | 9.2 | 2 |
26 | 71 | Rajah Caruth | 7.9 | 2 |
27 | 45 | Kaden Honeycutt | 7.2 | 2 |
28 | 9 | Grant Enfinger | 6.2 | 2 |
29 | 11 | Corey Heim | 5.9 | 2 |
30 | 13 | Jake Garcia | 3.8 | 2 |
31 | 19 | Daniel Hemric | 3.3 | 2 |
32 | 18 | Tyler Ankrum | 1.6 | 2 |
Read the full article here