Subscribe

The NASCAR Craftsman Truck Series returns to Rockingham Speedway with qualifying set for Friday at 1:30 p.m. ET on FS2.

QUALIFYING ORDER: Xfinity Series

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

The Truck Series will take to the track for the Black’s Tire 200 on Friday at 5 p.m. ET (FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio).

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 56 Timmy Hill 38.9 1
2 2 Stephnen Mallozzi 33.8 1
3 6 Norm Benning 33.7 1
4 33 Frankie Muniz # 30.1 1
5 1 Brandon Jones (i) 29.3 1
6 76 Spencer Boyd 29.1 1
7 02 Nathan Byrd 28.6 1
8 90 Justin Carroll 27.8 1
9 5 Toni Breidinger # 26.2 1
10 81 Connor Mosack # 24.3 1
11 98 Ty Majeski 24 1
12 22 Cody Dennison 22.5 1
13 66 Luke Fenhaus 22 1
14 52 Stewart Friesen 21.6 1
15 75 Parker Kligerman 20.6 1
16 44 Bayley Currey 20.6 1
17 42 Matt Mills 20.3 1
18 77 Andres Perez De Lara 19.3 1
19 26 Dawson Sutton # 19.1 2
20 15 Tanner Gray 16.8 2
21 88 Matt Crafton 16.6 2
22 7 Corey Day (i) 14.4 2
23 91 Jack Wood 13.4 2
24 17 Giovanni Ruggiero # 11.8 2
25 71 Rajah Caruth 11.4 2
26 19 Daniel Hemric 10.9 2
27 9 Grant Enfinger 10.8 2
28 45 Kaden Honeycutt 9.2 2
29 13 Jake Garcia 8.2 2
30 99 Ben Rhodes 6.5 2
31 34 Layne Riggs 6.3 2
32 18 Tyler Ankrum 4 2
33 07 Sammy Smith (i) 2.9 2
34 11 Corey Heim 2.4 2
35 38 Chandler Smith 1.3 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.
Exit mobile version