Subscribe

The NASCAR Craftsman Truck Series makes its annual stop to Charlotte Motor Speedway this weekend with qualifying set for Friday at 4:40 p.m. ET on FS2.

QUALIFYING ORDER: Coca-Cola 600 | Xfinity Series | Craftsman Truck Series

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%). Qualifying will be one lap and just one round.

The race, the North Carolina Education Lottery 200, will take place on Friday at 8:30 p.m. ET (FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio).

MORE: See full Weekend Schedule

# denotes series rookie
(i) denotes ineligible for driver points

POS. CAR NO. DRIVER METRIC SCORE GROUP
1 90 Justin Carroll 39.2 1
2 56 Timmy Hill 38.9 1
3 2 Cody Dennison 32.4 1
4 22 Mason Maggio(i) 30.1 1
5 02 Stefan Parsons 30.0 1
6 33 Frankie Muniz # 29.0 1
7 76 Spencer Boyd 27.4 1
8 26 Dawson Sutton # 25.1 1
9 44 Ross Chastain(i) 24.3 1
10 42 Matt Mills 24.1 1
11 77 Andres Perez De Lara # 24.0 1
12 75 Parker Kligerman 22.9 1
13 5 Toni Breidinger # 22.8 1
14 1 Brandon Jones(i) 21.4 1
15 99 Ben Rhodes 20.0 1
16 91 Jack Wood 19.7 1
17 88 Matt Crafton 17.7 1
18 81 Connor Mosack # 17.5 2
19 66 Luke Fenhaus 16.6 2
20 71 Rajah Caruth 15.0 2
21 52 Stewart Friesen 13.4 2
22 15 Tanner Gray 12.5 2
23 11 Corey Heim 12.2 2
24 13 Jake Garcia 10.8 2
25 7 Kyle Busch(i) 10.0 2
26 17 Giovanni Ruggiero # 9.1 2
27 45 Kaden Honeycutt 8.9 2
28 07 BJ McLeod 8.1 2
29 98 Ty Majeski 6.3 2
30 9 Grant Enfinger 5.0 2
31 34 Layne Riggs 4.1 2
32 19 Daniel Hemric 3.7 2
33 18 Tyler Ankrum 3.3 2
34 38 Chandler Smith 1.3 2


Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.
Exit mobile version