The NASCAR Cup Series returns to Richmond Raceway as the penultimate contest before the Cup Series Playoffs officially begin. Qualifying at the Virginia short track is scheduled for 5:40 p.m. ET on Friday (truTV, MRN Radio, SiriusXM NASCAR Radio).
QUALIFYING ORDER: Cup Series | Truck Series
Short-track practice and qualifying procedure will be in effect this weekend, with cars split into two groups for a 50-minute practice session (25 minutes for each group), followed by qualifying. Qualifying is two laps, one round.
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
The race itself will occur on Saturday (7:30 p.m. ET, USA Network, HBO Max, MRN Radio, SiriusXM NASCAR Radio, NBC Sports App).
MORE: How to watch NASCAR on USA | Weekend schedule
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 67 | Corey Heim (i) | 41.9 | 1 |
2 | 33 | Jesse Love (i) | 40.1 | 1 |
3 | 41 | Cole Custer | 34.0 | 1 |
4 | 21 | Josh Berry | 31.7 | 1 |
5 | 51 | Cody Ware | 31.1 | 1 |
6 | 10 | Ty Dillon | 30.6 | 1 |
7 | 42 | John Hunter Nemechek | 29.3 | 1 |
8 | 34 | * Todd Gilliland | 28.9 | 1 |
9 | 5 | Kyle Larson | 28.8 | 1 |
10 | 54 | Ty Gibbs | 28.2 | 1 |
11 | 7 | Justin Haley | 27.9 | 1 |
12 | 6 | Brad Keselowski | 27.4 | 1 |
13 | 35 | * Riley Herbst # | 27.3 | 1 |
14 | 4 | * Noah Gragson | 24.6 | 1 |
15 | 47 | Ricky Stenhouse Jr. | 23.9 | 1 |
16 | 8 | Kyle Busch | 20.2 | 1 |
17 | 38 | * Zane Smith | 20.0 | 1 |
18 | 71 | Michael McDowell | 19.9 | 1 |
19 | 3 | Austin Dillon | 18.9 | 1 |
20 | 9 | Chase Elliott | 18.8 | 2 |
21 | 77 | Carson Hocevar | 18.6 | 2 |
22 | 11 | Denny Hamlin | 18.4 | 2 |
23 | 48 | Alex Bowman | 16.7 | 2 |
24 | 2 | Austin Cindric | 15.7 | 2 |
25 | 43 | Erik Jones | 14.7 | 2 |
26 | 22 | Joey Logano | 13.7 | 2 |
27 | 99 | Daniel Suárez | 13.6 | 2 |
28 | 16 | AJ Allmendinger | 13.1 | 2 |
29 | 60 | Ryan Preece | 12.7 | 2 |
30 | 1 | Ross Chastain | 11.2 | 2 |
31 | 23 | * Bubba Wallace | 8.9 | 2 |
32 | 45 | * Tyler Reddick | 8.4 | 2 |
33 | 88 | Shane van Gisbergen # | 8.2 | 2 |
34 | 12 | Ryan Blaney | 6.0 | 2 |
35 | 19 | Chase Briscoe | 5.9 | 2 |
36 | 17 | Chris Buescher | 5.1 | 2 |
37 | 24 | William Byron | 3.1 | 2 |
38 | 20 | Christopher Bell | 2.6 | 2 |
Read the full article here