The NASCAR Cup Series begins the Round of 12 in the 2025 playoffs with the Mobil 1 301 at New Hampshire Motor Speedway. Qualifying at the 1.058-miler begins at 4:10 p.m. ET on Saturday (truTV, PRN Radio, SiriusXM NASCAR Radio). A 60-minute practice split into two 25-minute groups with a 10-minute break in between is at 3 p.m. ET on Saturday, also on truTV.
QUALIFYING ORDER: Cup Series | Truck Series
The qualifying order below is determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Saturday’s qualifying session will be one round and one lap.
The race itself will be on Sunday (2 p.m. ET, USA Network, HBO Max, PRN Radio, SiriusXM NASCAR Radio, NBC Sports App).
MORE: How to watch NASCAR on NBC, USA | Driver Cams on HBO Max | Weekend schedule
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
POS. | CAR NO. | DRIVERS | METRIC SCORE | GROUP |
---|---|---|---|---|
1 | 99 | Daniel Suárez | 34.3 | 1 |
2 | 41 | Cole Custer | 33.0 | 1 |
3 | 16 | AJ Allmendinger | 32,7 | 1 |
4 | 21 | Josh Berry | 32.1 | 1 |
5 | 51 | Cody Ware | 31.1 | 1 |
6 | 10 | Ty Dillon | 28.5 | 1 |
7 | 4 | Noah Gragson | 26.3 | 1 |
8 | 34 | Todd Gilliland | 26.1 | 1 |
9 | 47 | Ricky Stenhouse Jr. | 24.1 | 1 |
10 | 3 | Austin Dillon | 23.8 | 1 |
11 | 35 | Riley Herbst # | 23.1 | 1 |
12 | 88 | Shane van Gisbergen # | 22.7 | 1 |
13 | 43 | Erik Jones | 20.9 | 1 |
14 | 60 | Ryan Preece | 20.1 | 1 |
15 | 71 | Michael McDowell | 19.7 | 1 |
16 | 7 | Justin Haley | 18.1 | 1 |
17 | 8 | Kyle Busch | 17.5 | 1 |
18 | 42 | John Hunter Nemechek | 16.4 | 1 |
19 | 17 | Chris Buescher | 12.8 | 2 |
20 | 54 | Ty Gibbs | 12.7 | 2 |
21 | 77 | Carson Hocevar | 12.1 | 2 |
22 | 38 | Zane Smith | 10.2 | 2 |
23 | 48 | Alex Bowman | 9.5 | 2 |
24 | 6 | Brad Keselowski | 7.4 | 2 |
25 | 9 | Chase Elliott (P) | 28.7 | 2 |
26 | 23 | Bubba Wallace (P) | 26.2 | 2 |
27 | 2 | Austin Cindric (P) | 23.7 | 2 |
28 | 5 | Kyle Larson (P) | 23.3 | 2 |
29 | 11 | Denny Hamlin (P) | 22.0 | 2 |
30 | 1 | Ross Chastain (P) | 16.6 | 2 |
31 | 45 | Tyler Reddick (P) | 14.1 | 2 |
32 | 24 | William Byron (P) | 9.0 | 2 |
33 | 19 | Chase Briscoe (P) | 8.1 | 2 |
34 | 22 | Joey Logano (P) | 6.5 | 2 |
35 | 12 | Ryan Blaney (P) | 4.3 | 2 |
36 | 20 | Christopher Bell (P) | 1.9 | 2 |
Read the full article here