Subscribe

The NASCAR Cup Series will tackle Round 4 of the 2025 In-Season Challenge this weekend, with the “Monster Mile” at Dover Motor Speedway being the venue on Sunday (2 p.m. ET, TNT Sports/truTV, HBO Max, PRN Radio, SiriusXM NASCAR Radio).

QUALIFYING ORDER: Cup Series | Xfinity Series 

All 37 cars will have a chance to post a qualifying time Saturday (2:45 p.m. ET, truTV, PRN Radio, SiriusXM NASCAR Radio). Cars will be split into two groups for a 50-minute practice session (25 minutes for each group), followed by qualifying. Qualifying is two laps, one round.

The groups below are determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).

MORE: How to watch on TNT Sports | Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 44 * JJ Yeley (i) 42.2 1
2 4 Noah Gragson 35.8 1
3 51 Cody Ware 34.6 1
4 47 Ricky Stenhouse Jr. 30.0 1
5 77 Carson Hocevar 29.6 1
6 35 Riley Herbst # 28.0 1
7 12 Ryan Blaney 27.3 1
8 38 Zane Smith 26.4 1
9 41 Cole Custer 26.3 1
10 42 John Hunter Nemechek 26.2 1
11 43 Erik Jones 26.0 1
12 2 Austin Cindric 25.5 1
13 5 Kyle Larson 25.4 1
14 34 Todd Gilliland 24.4 1
15 3 Austin Dillon 23.1 1
16 23 Bubba Wallace 22.1 1
17 10 Ty Dillon 21.2 1
18 7 Justin Haley 20.1 1
19 1 Ross Chastain 19.5 1
20 99 Daniel Suárez 18.5 2
21 16 AJ Allemendinger 17.7 2
22 48 Alex Bowman 16.9 2
23 6 Brad Keselowski 15.8 2
24 21 Josh Berry 15.4 2
25 11 Denny Hamlin 15.2 2
26 17 Chris Buescher 14.2 2
27 60 Ryan Preece 12.6 2
28 8 Kyle Busch 11.8 2
29 54 Ty Gibbs 10.3 2
30 22 Joey Logano 9.6 2
31 71 Michael McDowell 8.8 2
32 88 Shane van Gisbergen # 8.5 2
33 24 William Byron 5.9 2
34 45 Tyler Reddick 5.7 2
35 20 Christopher Bell 5.3 2
36 19 Chase Briscoe 3.8 2
37 9 Chase Elliott 2.7 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.
Exit mobile version