The NASCAR Cup Series Playoffs conclude the Round of 12 with a road-course bout at the Charlotte Motor Speedway Roval this weekend. Qualifying will occur on Saturday at 3:10 p.m. ET on truTV.
QUALIFYING ORDER: Cup Series | Xfinity Series | Truck Series
Saturday’s qualifying session will consist of one round, split into two 20-minute groups. The groups below are determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).
The race itself will be on Sunday (3 p.m. ET, USA Network, PRN Radio, SiriusXM NASCAR Radio, NBC Sports App).
MORE: How to watch NASCAR on NBC, USA | Driver Cams on HBO Max | Weekend schedule
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
Pos. | Car No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 66 | Josh Bilicki (i) | 40.7 | 1 |
2 | 51 | Cody Ware | 36.7 | 1 |
3 | 47 | Ricky Stenhouse Jr. | 33.5 | 1 |
4 | 16 | AJ Allmendinger | 32.7 | 1 |
5 | 42 | John Hunter Nemechek | 30.2 | 1 |
6 | 38 | Zane Smith | 29.8 | 1 |
7 | 21 | Josh Berry | 27.9 | 1 |
8 | 77 | Carson Hocevar | 26.9 | 1 |
9 | 4 | Noah Gragson | 26.3 | 1 |
10 | 35 | Riley Herbst # | 25.9 | 1 |
11 | 41 | Cole Custer | 23.9 | 1 |
12 | 60 | Ryan Preece | 23.6 | 1 |
13 | 54 | Ty Gibbs | 23.5 | 1 |
14 | 48 | Alex Bowman | 23.5 | 1 |
15 | 3 | Austin Dillon | 23.4 | 1 |
16 | 7 | Justin Haley | 21.3 | 1 |
17 | 99 | Daniel Suárez | 20.3 | 1 |
18 | 8 | Kyle Busch | 19.6 | 1 |
19 | 10 | Ty Dillon | 18.7 | 1 |
20 | 43 | Erik Jones | 18.4 | 2 |
21 | 34 | Todd Gilliland | 17.7 | 2 |
22 | 71 | Michael McDowell | 16.7 | 2 |
23 | 17 | Chris Buescher | 15.6 | 2 |
24 | 6 | Brad Keselowski | 11.3 | 2 |
25 | 88 | Shane van Gisbergen # | 11.2 | 2 |
26 | 2 | Austin Cindric (P) | 24.6 | 2 |
27 | 12 | Ryan Blaney (P) | 18.6 | 2 |
28 | 22 | Joey Logano (P) | 17.1 | 2 |
29 | 1 | Ross Chastain (P) | 10.4 | 2 |
30 | 45 | Tyler Reddick (P) | 8.2 | 2 |
31 | 24 | William Byron (P) | 7.5 | 2 |
32 | 23 | Bubba Wallace (P) | 6.5 | 2 |
33 | 19 | Chase Briscoe (P) | 4.9 | 2 |
34 | 5 | Kyle Larson (P) | 4.5 | 2 |
35 | 20 | Christopher Bell (P) | 3.0 | 2 |
36 | 9 | Chase Elliott (P) | 2.2 | 2 |
37 | 11 | Denny Hamlin (P) | 2.0 | 2 |
Read the full article here