The NASCAR Cup Series races at Bristol Motor Speedway this weekend, with qualifying Saturday at 3:05 p.m. ET on Prime Video.
QUALIFYING ORDER: Xfinity Series | Craftsman Truck Series
Short-track practice and qualifying procedure is in effect, meaning cars are split into two groups for a 50-minute practice session (25 minutes for each group), followed by qualifying. Qualifying is two laps, one round.
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
# denotes series rookie
(i) denotes ineligible for driver points
Position | Car | Driver | Metric score | Group |
---|---|---|---|---|
1 | 66 | Josh Bilicki(i) | 41.6 | 1 |
2 | 1 | Corey LaJoie | 40.7 | 1 |
3 | 33 | Jesse Love(i) | 34 | 1 |
4 | 35 | Riley Herbst # | 34 | 1 |
5 | 6 | Brad Keselowski | 32.4 | 1 |
6 | 21 | Josh Berry | 31.5 | 1 |
7 | 77 | Carson Hocevar | 31.4 | 1 |
8 | 51 | Cody Ware | 29.7 | 1 |
9 | 5 | Kyle Larson | 27.7 | 1 |
10 | 48 | Alex Bowman | 27.5 | 1 |
11 | 42 | John Hunter Nemechek | 27 | 1 |
12 | 41 | Cole Custer | 25.9 | 1 |
13 | 71 | Michael McDowell | 25.7 | 1 |
14 | 7 | Justin Haley | 25.5 | 1 |
15 | 3 | Austin Dillon | 24.2 | 1 |
16 | 19 | Chase Briscoe | 24.1 | 1 |
17 | 88 | Shane Van Gisbergen | 23.9 | 1 |
18 | 47 | Ricky Stenhouse Jr. | 23.2 | 1 |
19 | 4 | Noah Gragson | 22.9 | 1 |
20 | 60 | Ryan Preece | 22.4 | 1 |
21 | 43 | Erik Jones | 20.3 | 2 |
22 | 10 | Ty Dillon | 18.7 | 2 |
23 | 99 | Daniel Suarez | 17.7 | 2 |
24 | 16 | AJ Allmendinger | 17.7 | 2 |
25 | 23 | Bubba Wallace | 17.1 | 2 |
26 | 34 | Todd Gilliland | 16.7 | 2 |
27 | 38 | Zane Smith | 15 | 2 |
28 | 54 | Ty Gibbs | 14.1 | 2 |
29 | 8 | Kyle Busch | 11.8 | 2 |
30 | 22 | Joey Logano | 11.8 | 2 |
31 | 2 | Austin Cindric | 11.3 | 2 |
32 | 1 | Ross Chastain | 8.8 | 2 |
33 | 17 | Chris Buescher | 7.5 | 2 |
34 | 9 | Chase Elliott | 6.8 | 2 |
35 | 12 | Ryan Blaney | 5.6 | 2 |
36 | 45 | Tyler Reddick | 4.3 | 2 |
37 | 20 | Christopher Bell | 3 | 2 |
38 | 24 | William Byron | 1.7 | 2 |
39 | 11 | Denny Hamlin | 1.3 | 2 |
Read the full article here