The NASCAR Cup Series completes the Round of 16 in the 2025 playoffs with the Bass Pro Shops Night Race at Bristol Motor Speedway. Qualifying at the 0.533-miler begins at 5:40 p.m. ET on Friday (truTV, PRN Radio, SiriusXM NASCAR Radio). A 60-minute practice split into two 25-minute groups with a 10-minute break in between is at 4:30 p.m. ET on Friday, also on truTV.
QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Friday’s qualifying session will be one round and two laps.
The race itself will be on Saturday (7:30 p.m. ET, USA Network, HBO Max, PRN Radio, SiriusXM NASCAR Radio, NBC Sports App).
MORE: How to watch NASCAR on NBC, USA | Driver Cams on HBO Max | Weekend schedule
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
Pos. | Car No. | Drivers | Metric Score | Group |
---|---|---|---|---|
1 | 67 | * Corey Heim (i) | 41.6 | 1 |
2 | 66 | * Chad Finchum | 40.4 | 1 |
3 | 33 | * Austin Hill (i) | 40.1 | 1 |
4 | 10 | Ty Dillon | 33.4 | 1 |
5 | 99 | Daniel Suárez | 32.6 | 1 |
6 | 35 | * Riley Herbst # | 32.2 | 1 |
7 | 34 | * Todd Gilliland | 31.7 | 1 |
8 | 38 | * Zane Smith | 31.5 | 1 |
9 | 4 | * Noah Gragson | 31.2 | 1 |
10 | 51 | Cody Ware | 31.1 | 1 |
11 | 41 | Cole Custer | 28.8 | 1 |
12 | 7 | Justin Haley | 28.6 | 1 |
13 | 47 | Ricky Stenhouse Jr. | 22.7 | 1 |
14 | 16 | AJ Allmendinger | 22.4 | 1 |
15 | 43 | Erik Jones | 21.6 | 1 |
16 | 8 | Kyle Busch | 21.4 | 1 |
17 | 6 | Brad Keselowski | 18.5 | 1 |
18 | 77 | Carson Hocevar | 18.0 | 1 |
19 | 71 | Michael McDowell | 17.6 | 1 |
20 | 60 | Ryan Preece | 14.5 | 1 |
21 | 54 | Ty Gibbs | 12.7 | 2 |
22 | 42 | John Hunter Nemechek | 11.4 | 2 |
23 | 17 | Chris Buescher | 11.4 | 2 |
24 | 21 | Josh Berry (P) | 30.0 | 2 |
25 | 48 | Alex Bowman (P) | 22.7 | 2 |
26 | 88 | Shane van Gisbergen # (P) | 21.7 | 2 |
27 | 1 | Ross Chastain (P) | 20.1 | 2 |
28 | 2 | Austin Cindric (P) | 16.9 | 2 |
29 | 3 | Austin Dillon (P) | 16.5 | 2 |
30 | 45 | * Tyler Reddick (P) | 13.3 | 2 |
31 | 24 | William Byron (P) | 9.5 | 2 |
32 | 5 | Kyle Larson (P) | 9.3 | 2 |
33 | 20 | Christopher Bell (P) | 7.3 | 2 |
34 | 23 | * Bubba Wallace (P) | 6.8 | 2 |
35 | 22 | Joey Logano (P) | 6.5 | 2 |
36 | 9 | Chase Elliott (P) | 4.8 | 2 |
37 | 12 | Ryan Blaney (P) | 4.3 | 2 |
38 | 19 | Chase Briscoe (P) | 2.0 | 2 |
39 | 11 | Denny Hamlin (P) | 1.0 | 2 |
Read the full article here