The NASCAR Cup Series heads to EchoPark Speedway (formerly Atlanta Motor Speedway) for the Quaker State 400 available at Walmart on Saturday (7 p.m. ET, TNT Sports/truTV, HBO Max, PRN Radio, SiriusXM NASCAR Radio). truTV will also air Cup Series qualifying at 5:05 p.m. ET on Friday.
QUALIFYING ORDER: Cup Series | Xfinity Series | Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Friday’s qualifying session will be one lap and one round.
RELATED: How to watch on TNT Sports | Weekend Schedule
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Driver | Metric Score |
---|---|---|---|
1 | 66 | * David Starr (i) | 42.5 |
2 | 87 | * Connor Zilisch (i) | 41.9 |
3 | 01 | * Corey LaJoie (i) | 41.0 |
4 | 78 | * BJ McLeod (i) | 40.1 |
5 | 35 | Riley Herbst # | 36.4 |
6 | 10 | Ty Dillon | 33.0 |
7 | 51 | Cody Ware | 31.1 |
8 | 88 | Shane van Gisbergen # | 31.0 |
9 | 71 | Michael McDowell | 30.8 |
10 | 23 | Bubba Wallace | 29.1 |
11 | 47 | Ricky Stenhouse Jr. | 28.2 |
12 | 34 | Todd Gilliland | 28.0 |
13 | 4 | Noah Gragson | 25.7 |
14 | 41 | Cole Custer | 25.6 |
15 | 38 | Zane Smith | 25.0 |
16 | 3 | Austin Dillon | 24.6 |
17 | 45 | Tyler Reddick | 24.5 |
18 | 7 | Justin Haley | 22.0 |
19 | 1 | Ross Chastain | 20.6 |
20 | 16 | AJ Allmendinger | 19.8 |
21 | 8 | Kyle Busch | 19.7 |
22 | 24 | William Byron | 19.2 |
23 | 99 | Daniel Suárez | 18.6 |
24 | 77 | Crason Hocevar | 18.6 |
25 | 54 | Ty Gibbs | 16.7 |
26 | 6 | Brad Keselowski | 15.3 |
27 | 43 | Erik Jones | 14.5 |
28 | 22 | Joey Logano | 14.2 |
29 | 21 | Josh Berry | 13.2 |
30 | 20 | Christopher Bell | 13.1 |
31 | 48 | Alex Bowman | 11.9 |
32 | 42 | John Hunter Nemechek | 10.8 |
33 | 2 | Austin Cindric | 10.6 |
34 | 60 | Ryan Preece | 10.1 |
35 | 17 | Chris Buescher | 6.1 |
36 | 5 | Kyle Larson | 5.5 |
37 | 9 | Chase Elliott | 5.0 |
38 | 12 | Ryan Blaney | 3.9 |
39 | 19 | Chase Briscoe | 3.4 |
40 | 11 | Denny Hamlin | 2.3 |
Read the full article here