When NASCAR heads to Atlanta this weekend to race at the newly renamed at EchoPark Speedway, 40 Cup cars will be present for what is sure to be yet another thrilling race at the Georgia track.
The Cup Series has only reached 40 entries twice this year before Atlanta, and they were both crown jewel events. 41 cars started the Daytona 500 with the field expanding beyond max capacity due to Helio Castroneves taking the Open Exemption Provisional. There were also 40 cars taking part in the Coca Cola 600 for NASCAR’s longest race with Ross Chastain making history as he drove from 40th to first to win the event.
Atlanta will be the latest race to feature 40 cars with four open entries beyond the 36 full-time chartered teams. Corey LaJoie will be piloting the No. 01 Ford for Rick Ware Racing in his fourth start of the year, which follows his stint as a analyst for Prime Video.
Rising star Connor Zilisch will be driving a fourth entry for Trackhouse, again piloting the No. 87 Chevrolet with sponsorship from Red Bull. Zilisch, who won the most recent NASCAR Xfinity race at Pocono with Dale Jr. as his crew chief, will be making his third Cup start of the year.
The other two open entries will be B.J. McLeod in the No. 78 Live Fast Motorsports Chevrolet and 57-year-old David Starr in the No. 66 Garage 66 (formerly MBM Motorsports) Ford Mustang.
The NASCAR Xfinity Series will be joining the Cup Series at Atlanta while the NASCAR Truck Series heads north to compete at Lime Rock Park for the very first time.
NASCAR Cup entry list — EchoPark Speedway (Atlanta)
No. | Driver | Team | Manufacturer |
01 | Corey LaJoie | Rick Ware Racing | Ford |
1 | Ross Chastain | Trackhouse Racing | Chevrolet |
2 | Austin Cindric | Team Penske | Ford |
3 | Austin Dillon | Richard Childress Racing | Chevrolet |
4 | Noah Gragson | Front Row Motorsports | Ford |
5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
6 | Brad Keselowski | RFK Racing | Ford |
7 | Justin Haley | Spire Motorsports | Chevrolet |
8 | Kyle Busch | Richard Childress Racing | Chevrolet |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
10 | Ty Dillon | Kaulig Racing | Chevrolet |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blaney | Team Penske | Ford |
16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
17 | Chris Buescher | RFK Racing | Ford |
19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
20 | Christopher Bell | Joe Gibbs Racing | Toyota |
21 | Josh Berry | Wood Brothers Racing | Ford |
22 | Joey Logano | Team Penske | Ford |
23 | Bubba Wallace | 23XI Racing | Toyota |
24 | William Byron | Hendrick Motorsports | Chevrolet |
34 | Todd Gilliland | Front Row Motorsports | Ford |
35 | Riley Herbst | 23XI Racing | Toyota |
38 | Zane Smith | Front Row Motorsports | Ford |
41 | Cole Custer | Haas Factory Team | Ford |
42 | John Hunter Nemechek | Legacy Motor Club | Toyota |
43 | Erik Jones | Legacy Motor Club | Toyota |
45 | Tyler Reddick | 23XI Racing | Toyota |
47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet |
48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
51 | Cody Ware | Rick Ware Racing | Chevrolet |
54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
60 | Ryan Preece | RFK Racing | Ford |
66 | David Starr | Garage 66 | Ford |
71 | Michael McDowell | Spire Motorsports | Chevrolet |
77 | Carson Hocevar | Spire Motorsports | Chevrolet |
78 | BJ McLeod | Live Fast Motorsports | Chevrolet |
87 | Connor Zilisch | Trackhouse Racing | Chevrolet |
88 | Shane van Gisbergen | Trackhouse Racing | Chevrolet |
99 | Daniel Suarez | Trackhouse Racing | Chevrolet |
In this article
Nick DeGroot
NASCAR Cup
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts
Read the full article here