The NASCAR Craftsman Truck Series heads to Michigan International Speedway for the DQS Solutions & Staffing 250 Powered by Precision Vehicle Logistics on Saturday (Noon ET, FOX, NASCAR Racing Network Radio, SiriusXM NASCAR Radio). FS1 will air Truck Series qualifying at 8:05 a.m. ET Saturday.
QUALIFYING ORDER: Cup Series | Craftsman Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
RELATED: How to watch Cup races on Prime Video
Friday‘s qualifying session will be one lap and one round.
MORE: Weekend Schedule
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 6 | Norm Benning | 39.500 | 1 |
2 | 33 | Frankie Muniz # | 31.400 | 1 |
3 | 5 | Toni Breidinger # | 29.100 | 1 |
4 | 22 | Josh Reaume | 28.700 | 1 |
5 | 02 | Nathan Byrd | 28.300 | 1 |
6 | 2 | Morgen Baird | 28.200 | 1 |
7 | 76 | Spencer Boyd | 26.000 | 1 |
8 | 81 | Connor Mosack # | 23.300 | 1 |
9 | 1 | Lawless Alan | 23.100 | 1 |
10 | 88 | Matt Crafton | 22.900 | 1 |
11 | 42 | Matt Mills | 21.400 | 1 |
12 | 66 | Luke Fenhaus | 20.100 | 1 |
13 | 77 | Andrés Pérez de Lara # | 19.900 | 1 |
14 | 91 | Jack Wood | 19.700 | 1 |
15 | 52 | Stewart Friesen | 18.900 | 1 |
16 | 15 | Tanner Gray | 16.300 | 1 |
17 | 26 | Dawson Sutton # | 14.600 | 2 |
18 | 99 | Ben Rhodes | 14.300 | 2 |
19 | 07 | Corey LaJoie(i) | 13.200 | 2 |
20 | 18 | Tyler Ankrum | 13.100 | 2 |
21 | 17 | Giovanni Ruggiero # | 13.000 | 2 |
22 | 13 | Jake Garcia | 11.400 | 2 |
23 | 44 | Ross Chastain(i) | 11.100 | 2 |
24 | 98 | Ty Majeski | 8.900 | 2 |
25 | 9 | Grant Enfinger | 8.500 | 2 |
26 | 45 | Kaden Honeycutt | 6.300 | 2 |
27 | 7 | Carson Hocevar(i) | 5.900 | 2 |
28 | 38 | Chandler Smith | 5.800 | 2 |
29 | 71 | Rajah Caruth | 4.300 | 2 |
30 | 34 | Layne Riggs | 3.900 | 2 |
31 | 19 | Daniel Hemric | 3.400 | 2 |
32 | 11 | Corey Heim | 1.700 | 2 |
Read the full article here