Here are my updated and expanded 2025 positional rankings for PPR leagues.
While these rankings are intended for full PPR leagues, a switch to half PPR or standard scoring would not result in very many significant changes. These rankings are also intended to be used primarily for managed re-draft leagues. If you’re playing best ball, they can still serve as a good reference, but keep in mind that players with extremely high single-week and late-season upside move up significantly in those formats.
As always, a lot will change during August, so these rankings are extremely fluid. I’ll continue to adjust as news comes out and depth charts change, so definitely keep checking back in for the latest updates to both these rankings as well as my Top 200 overall. In the meantime, let me know who you think I’m either too low or too high on for this upcoming season!
QB Rankings
Rank |
Player |
Position |
Team |
Bye |
---|---|---|---|---|
1 | Josh Allen | QB | Bills | 7 |
2 | Lamar Jackson | QB | Ravens | 7 |
3 | Jayden Daniels | QB | Commanders | 12 |
4 | Jalen Hurts | QB | Eagles | 9 |
5 | Joe Burrow | QB | Bengals | 10 |
6 | Patrick Mahomes | QB | Chiefs | 10 |
7 | Baker Mayfield | QB | Buccaneers | 9 |
8 | Kyler Murray | QB | Cardinals | 8 |
9 | Justin Fields | QB | Jets | 9 |
10 | Bo Nix | QB | Broncos | 12 |
11 | Brock Purdy | QB | 49ers | 14 |
12 | Dak Prescott | QB | Cowboys | 10 |
13 | Jared Goff | QB | Lions | 8 |
14 | Caleb Williams | QB | Bears | 5 |
15 | Drake Maye | QB | Patriots | 14 |
16 | Justin Herbert | QB | Chargers | 12 |
17 | Trevor Lawrence | QB | Jaguars | 8 |
18 | C.J. Stroud | QB | Texans | 6 |
19 | Jordan Love | QB | Packers | 5 |
20 | J.J. McCarthy | QB | Vikings | 6 |
21 | Michael Penix | QB | Falcons | 5 |
22 | Bryce Young | QB | Panthers | 14 |
23 | Geno Smith | QB | Raiders | 8 |
24 | Tua Tagovailoa | QB | Dolphins | 12 |
25 | Cameron Ward | QB | Titans | 10 |
26 | Matthew Stafford | QB | Rams | 8 |
27 | Sam Darnold | QB | Seahawks | 8 |
28 | Aaron Rodgers | QB | Steelers | 5 |
29 | Daniel Jones | QB | Colts | 11 |
30 | Anthony Richardson | QB | Colts | 11 |
Irving, Nacua, Hunter among ‘Ride or Die’ pitches
Matthew Berry sifts through pitches from Rotoworld football writers for his 2025 ‘Ride or Die’ pick, making cases for and against Bucky Irving, Puka Nacua, Travis Hunter, and several others.
RB Rankings
Rank |
Player |
Position |
Team |
Bye |
---|---|---|---|---|
1 | Bijan Robinson | RB | Falcons | 5 |
2 | Jahmyr Gibbs | RB | Lions | 8 |
3 | Christian McCaffrey | RB | 49ers | 14 |
4 | Saquon Barkley | RB | Eagles | 9 |
5 | Ashton Jeanty | RB | Raiders | 8 |
6 | De’Von Achane | RB | Dolphins | 12 |
7 | Derrick Henry | RB | Ravens | 7 |
8 | Bucky Irving | RB | Buccaneers | 9 |
9 | Chase Brown | RB | Bengals | 10 |
10 | Jonathan Taylor | RB | Colts | 11 |
11 | Josh Jacobs | RB | Packers | 5 |
12 | Kyren Williams | RB | Rams | 8 |
13 | Omarion Hampton | RB | Chargers | 12 |
14 | Breece Hall | RB | Jets | 9 |
15 | Kenneth Walker | RB | Seahawks | 8 |
16 | James Cook | RB | Bills | 7 |
17 | Alvin Kamara | RB | Saints | 11 |
18 | Chuba Hubbard | RB | Panthers | 14 |
19 | James Conner | RB | Cardinals | 8 |
20 | TreVeyon Henderson | RB | Patriots | 14 |
21 | RJ Harvey | RB | Broncos | 12 |
22 | D’Andre Swift | RB | Bears | 5 |
23 | Tony Pollard | RB | Titans | 10 |
24 | David Montgomery | RB | Lions | 8 |
25 | Isiah Pacheco | RB | Chiefs | 10 |
26 | Aaron Jones | RB | Vikings | 6 |
27 | Kaleb Johnson | RB | Steelers | 5 |
28 | Brian Robinson | RB | Commanders | 12 |
29 | Tyrone Tracy | RB | Giants | 14 |
30 | Jaylen Warren | RB | Steelers | 5 |
31 | J.K. Dobbins | RB | Broncos | 12 |
32 | Travis Etienne | RB | Jaguars | 8 |
33 | Joe Mixon | RB | Texans | 6 |
34 | Jordan Mason | RB | Vikings | 6 |
35 | Rhamondre Stevenson | RB | Patriots | 14 |
36 | Zach Charbonnet | RB | Seahawks | 8 |
37 | Cam Skattebo | RB | Giants | 14 |
38 | Ray Davis | RB | Bills | 7 |
39 | Dylan Sampson | RB | Browns | 9 |
40 | Bhayshul Tuten | RB | Jaguars | 8 |
41 | Tyjae Spears | RB | Titans | 10 |
42 | Tank Bigsby | RB | Jaguars | 8 |
43 | Quinshon Judkins | RB | Browns | 9 |
44 | Javonte Williams | RB | Cowboys | 10 |
45 | Jaydon Blue | RB | Cowboys | 10 |
46 | Trey Benson | RB | Cardinals | 8 |
47 | Braelon Allen | RB | Jets | 9 |
48 | Tyler Allgeier | RB | Falcons | 5 |
49 | Rachaad White | RB | Buccaneers | 9 |
50 | Austin Ekeler | RB | Commanders | 12 |
51 | Isaac Guerendo | RB | 49ers | 14 |
52 | Jerome Ford | RB | Browns | 9 |
53 | Najee Harris | RB | Chargers | 12 |
54 | Jaylen Wright | RB | Dolphins | 12 |
55 | Jacory Croskey-Merritt | RB | Commanders | 12 |
56 | Miles Sanders | RB | Cowboys | 10 |
57 | Nick Chubb | RB | Texans | 6 |
58 | Rico Dowdle | RB | Panthers | 14 |
59 | Will Shipley | RB | Eagles | 9 |
60 | Woody Marks | RB | Texans | 6 |
61 | Roschon Johnson | RB | Bears | 5 |
62 | Jarquez Hunter | RB | Rams | 8 |
63 | Kyle Monangai | RB | Bears | 5 |
64 | Keaton Mitchell | RB | Ravens | 7 |
65 | Sean Tucker | RB | Buccaneers | 9 |
Texans’ Collins a ‘strong’ ‘Ride or Die’ candidate
Matthew Berry details what makes Nico Collins a prime candidate to be his fantasy ‘Ride or Die’ this year, with ascending stars Brian Thomas Jr. and Drake London also looming as possible options.
WR Rankings
Rank |
Player |
Position |
Team |
Bye |
---|---|---|---|---|
1 | Ja’Marr Chase | WR | Bengals | 10 |
2 | Justin Jefferson | WR | Vikings | 6 |
3 | CeeDee Lamb | WR | Cowboys | 10 |
4 | Malik Nabers | WR | Giants | 14 |
5 | Puka Nacua | WR | Rams | 8 |
6 | Nico Collins | WR | Texans | 6 |
7 | Amon-Ra St. Brown | WR | Lions | 8 |
8 | Brian Thomas | WR | Jaguars | 8 |
9 | Drake London | WR | Falcons | 5 |
10 | A.J. Brown | WR | Eagles | 9 |
11 | Ladd McConkey | WR | Chargers | 12 |
12 | Tee Higgins | WR | Bengals | 10 |
13 | Garrett Wilson | WR | Jets | 9 |
14 | Tyreek Hill | WR | Dolphins | 12 |
15 | Davante Adams | WR | Rams | 8 |
16 | Marvin Harrison | WR | Cardinals | 8 |
17 | Jaxon Smith-Njigba | WR | Seahawks | 8 |
18 | Mike Evans | WR | Buccaneers | 9 |
19 | Xavier Worthy | WR | Chiefs | 10 |
20 | Terry McLaurin | WR | Commanders | 12 |
21 | Tetairoa McMillan | WR | Panthers | 14 |
22 | DJ Moore | WR | Bears | 5 |
23 | Rashee Rice | WR | Chiefs | 10 |
24 | Courtland Sutton | WR | Broncos | 12 |
25 | George Pickens | WR | Cowboys | 10 |
26 | DK Metcalf | WR | Steelers | 5 |
27 | DeVonta Smith | WR | Eagles | 9 |
28 | Zay Flowers | WR | Ravens | 7 |
29 | Jameson Williams | WR | Lions | 8 |
30 | Travis Hunter | WR | Jaguars | 8 |
31 | Calvin Ridley | WR | Titans | 10 |
32 | Jaylen Waddle | WR | Dolphins | 12 |
33 | Jakobi Meyers | WR | Raiders | 8 |
34 | Rome Odunze | WR | Bears | 5 |
35 | Chris Olave | WR | Saints | 11 |
36 | Stefon Diggs | WR | Patriots | 14 |
37 | Jauan Jennings | WR | 49ers | 14 |
38 | Emeka Egbuka | WR | Buccaneers | 9 |
39 | Matthew Golden | WR | Packers | 5 |
40 | Jerry Jeudy | WR | Browns | 9 |
41 | Deebo Samuel | WR | Commanders | 12 |
42 | Ricky Pearsall | WR | 49ers | 14 |
43 | Jordan Addison | WR | Vikings | 6 |
44 | Josh Downs | WR | Colts | 11 |
45 | Cooper Kupp | WR | Seahawks | 8 |
46 | Jayden Reed | WR | Packers | 5 |
47 | Khalil Shakir | WR | Bills | 7 |
48 | Chris Godwin | WR | Buccaneers | 9 |
49 | Michael Pittman | WR | Colts | 11 |
50 | Jayden Higgins | WR | Texans | 6 |
51 | Darnell Mooney | WR | Falcons | 5 |
52 | Rashid Shaheed | WR | Saints | 11 |
53 | Keon Coleman | WR | Bills | 7 |
54 | Christian Kirk | WR | Texans | 6 |
55 | Brandon Aiyuk | WR | 49ers | 14 |
56 | Rashod Bateman | WR | Ravens | 7 |
57 | Luther Burden | WR | Bears | 5 |
58 | Marvin Mims | WR | Broncos | 12 |
59 | Tre’ Harris | WR | Chargers | 12 |
60 | Keenan Allen | WR | Chargers | 12 |
61 | Romeo Doubs | WR | Packers | 5 |
62 | Hollywood Brown | WR | Chiefs | 10 |
63 | Kyle Williams | WR | Patriots | 14 |
64 | Joshua Palmer | WR | Bills | 7 |
65 | Wan’Dale Robinson | WR | Giants | 14 |
66 | Quentin Johnston | WR | Chargers | 12 |
67 | Cedric Tillman | WR | Browns | 9 |
68 | DeMario Douglas | WR | Patriots | 14 |
69 | Adam Thielen | WR | Panthers | 14 |
70 | Jalen McMillan | WR | Buccaneers | 9 |
71 | Jack Bech | WR | Raiders | 8 |
72 | Pat Bryant | WR | Broncos | 12 |
73 | Dont’e Thornton | WR | Raiders | 8 |
74 | Xavier Legette | WR | Panthers | 14 |
75 | Jaylin Noel | WR | Texans | 6 |
Berry unpacks ‘Ride or Die’ selection process
In the first Fantasy Football Happy Hour episode ahead of the 2025-26 NFL season, Matthew Berry revisits his 2024 pick before detailing how he approaches his selection process every year.
TE Rankings
Rank |
Player |
Position |
Team |
Bye |
---|---|---|---|---|
1 | Brock Bowers | TE | Raiders | 8 |
2 | Trey McBride | TE | Cardinals | 8 |
3 | George Kittle | TE | 49ers | 14 |
4 | Sam LaPorta | TE | Lions | 8 |
5 | T.J. Hockenson | TE | Vikings | 6 |
6 | Travis Kelce | TE | Chiefs | 10 |
7 | Mark Andrews | TE | Ravens | 7 |
8 | Evan Engram | TE | Broncos | 12 |
9 | David Njoku | TE | Browns | 9 |
10 | Tyler Warren | TE | Colts | 11 |
11 | Tucker Kraft | TE | Packers | 5 |
12 | Colston Loveland | TE | Bears | 5 |
13 | Jake Ferguson | TE | Cowboys | 10 |
14 | Dalton Kincaid | TE | Bills | 7 |
15 | Dallas Goedert | TE | Eagles | 9 |
16 | Brenton Strange | TE | Jaguars | 8 |
17 | Hunter Henry | TE | Patriots | 14 |
18 | Kyle Pitts | TE | Falcons | 5 |
19 | Zach Ertz | TE | Commanders | 12 |
20 | Cade Otton | TE | Buccaneers | 9 |
21 | Jonnu Smith | TE | Steelers | 5 |
22 | Chig Okonkwo | TE | Titans | 10 |
23 | Isaiah Likely | TE | Ravens | 7 |
24 | Mike Gesicki | TE | Bengals | 10 |
25 | Mason Taylor | TE | Jets | 9 |
26 | Pat Freiermuth | TE | Steelers | 5 |
27 | Ja’Tavion Sanders | TE | Panthers | 14 |
28 | Darren Waller | TE | Dolphins | 12 |
29 | Dalton Schultz | TE | Texans | 6 |
30 | Theo Johnson | TE | Giants | 14 |
Read the full article here