Justin Rose leads after the opening round of the 89th Masters Tournament. The Englishman shot 7-under 65 Thursday at Augusta National Golf Club to move three clear of defending champion Scottie Scheffler, Corey Conners and Ludvig Åberg.
It’s a record fifth time that Rose has led or co-led after the first round of the season’s first major.
Here’s a look at the Day 1 results from Augusta, Georgia:
POS. | PLAYER | SCORE | RD. 1 |
1 | J. Rose | -7 | 65 |
T2 | C. Conners | -4 | 68 |
T2 | S. Scheffler | -4 | 68 |
T2 | L. Aberg | -4 | 68 |
T5 | T. Hatton | -3 | 69 |
T5 | B. DeChambeau | -3 | 69 |
T7 | A. Rai | -2 | 70 |
T7 | H. English | -2 | 70 |
T7 | J. Day | -2 | 70 |
T7 | A. Bhatia | -2 | 70 |
T11 | M. Kim | -1 | 71 |
T11 | D. Thompson | -1 | 71 |
T11 | C. Smith | -1 | 71 |
T11 | F. Couples | -1 | 71 |
T11 | B. Harman | -1 | 71 |
T11 | M. Greyserman | -1 | 71 |
T11 | P. Reed | -1 | 71 |
T11 | M. Lee | -1 | 71 |
T11 | B. Watson | -1 | 71 |
T11 | M. McCarty | -1 | 71 |
T11 | D. McCarthy | -1 | 71 |
T11 | D. Berger | -1 | 71 |
T11 | M. Fitzpatrick | -1 | 71 |
T11 | S. Im | -1 | 71 |
T11 | V. Hovland | -1 | 71 |
T11 | S. Lowry | -1 | 71 |
T27 | C. Young | E | 72 |
T27 | Z. Johnson | E | 72 |
T27 | S. Jaeger | E | 72 |
T27 | C. Morikawa | E | 72 |
T27 | J. Niemann | E | 72 |
T27 | M. McNealy | E | 72 |
T27 | B. Campbell | E | 72 |
T27 | T. Hoge | E | 72 |
T27 | S. Garcia | E | 72 |
T27 | R. McIlroy | E | 72 |
T27 | S. Theegala | E | 72 |
T38 | D. Riley | 1 | 73 |
T38 | N. Echavarria | 1 | 73 |
T38 | J. Thomas | 1 | 73 |
T38 | T. Kim | 1 | 73 |
T38 | J. Spieth | 1 | 73 |
T38 | A. Schenk | 1 | 73 |
T38 | H. Tai | 1 | 73 |
T38 | N. Taylor | 1 | 73 |
T38 | R. Hojgaard | 1 | 73 |
T38 | X. Schauffele | 1 | 73 |
T38 | H. Matsuyama | 1 | 73 |
T38 | T. Fleetwood | 1 | 73 |
T38 | S. Burns | 1 | 73 |
T51 | B. Langer | 2 | 74 |
T51 | W. Zalatoris | 2 | 74 |
T51 | J. Poston | 2 | 74 |
T51 | B. An | 2 | 74 |
T51 | K. Bradley | 2 | 74 |
T51 | C. Davis | 2 | 74 |
T51 | C. Schwartzel | 2 | 74 |
T51 | M. Homa | 2 | 74 |
T51 | J. Spaun | 2 | 74 |
T51 | D. Johnson | 2 | 74 |
T51 | P. Cantlay | 2 | 74 |
T51 | B. Koepka | 2 | 74 |
T63 | J. Vegas | 3 | 75 |
T63 | M. Weir | 3 | 75 |
T63 | C. Kirk | 3 | 75 |
T63 | D. Willett | 3 | 75 |
T63 | R. Macintyre | 3 | 75 |
T63 | P. Mickelson | 3 | 75 |
T63 | T. Finau | 3 | 75 |
T63 | R. Campos | 3 | 75 |
T63 | A. Cabrera | 3 | 75 |
T63 | J. Rahm | 3 | 75 |
T73 | N. Hojgaard | 4 | 76 |
T73 | K. Yu | 4 | 76 |
T73 | J. Highsmith | 4 | 76 |
T73 | J. Ballester | 4 | 76 |
T73 | A. Eckroat | 4 | 76 |
T73 | C. Bezuidenhout | 4 | 76 |
T73 | J. Hastings | 4 | 76 |
T73 | W. Clark | 4 | 76 |
T81 | T. Pendrith | 5 | 77 |
T81 | B. Horschel | 5 | 77 |
T81 | L. Canter | 5 | 77 |
T81 | J. Olazabal | 5 | 77 |
T81 | E. Beck | 5 | 77 |
T81 | A. Scott | 5 | 77 |
T87 | M. Pavon | 6 | 78 |
T87 | L. Glover | 6 | 78 |
T87 | S. Straka | 6 | 78 |
T90 | P. Kizzire | 7 | 79 |
T90 | N. Kent | 7 | 79 |
T90 | T. Detry | 7 | 79 |
T90 | T. Lawrence | 7 | 79 |
T90 | R. Henley | 7 | 79 |
95 | N. Dunlap | 18 | 90 |
Read the full article here