Subscribe

The AIG Women’s British Open announced back in April that it had increased its total prize purse for the sixth consecutive year, moving it up to a record $10 million.

The winner on Sunday at Royal Lytham & St. Annes will earn $1.5 million, the highest amount in the 50-year history of the Women’s British Open. The R&A and AIG partnership began back in 2019.

Advertisement

Last year at Royal Porthcawl, then LPGA rookie Miyu Yamashita from Japan, earned $1,462,500. Yamashita collected her first LPGA title and major by shooting 68-65-74-70 for an 11-under-par 277 total. Minami Katsu and Charley Hull tied for second place, two shots back. Lottie Woad tied for eighth place, the same spot as Spanish amateur Paula Martin Sampedro, who shot a final-round 68 to earn the Smyth Salver as the low amateur.

RELATED: With 5 majors packed tightly, ‘on edge’ Nelly Korda ready for next chance at career slam

This year Nelly Korda and Haeran Ryu enter as the only winners of majors in 2026, with each winning two apiece—Korda the Chevron and U.S. Women’s Open, Ryu the Women’s PGA and Evian.

But, back to the money and record earnings. Here is how the Women’s British Open fund has grown over the past few years.

Advertisement

2026: $10 million2025: $9.75 million 2024: $9.5 million 2023: $9 million 2022: $7.3 million 2021: $5.8 million 2020: $4.5 million 2019: $4.5 million 2018: $3.25 million

Here’s a look at the evolution of purses in the other four LPGA major championships over the past five years:

Chevron Championship: $9 million in 2026; $3.1 million in 2021 KPMG Women’s PGA Championship: $13 million in 2026; $4.5 million in 2021 U.S. Women’s Open: $12.5 million in 2026; $5.5 million in 2021 Amundi Evian Championship: $9.1 million in 2026; $4.5 million in 2021

Here’s the rundown of what each player earned in 2025. Check back here Sunday when play is complete for updates.

Advertisement

WIN: Miya Yamashita, -11/277, $1,462,500

T-2: Charley Hull, -9/279, $772,391

T-2: Minami Katsu, -9/279, $772,391

T-4: A Lim Kim, -7/281, $452,217

T-4: Rio Takeda, -7/281, $452,217

T-6: Megan Khang, -6/282, $302,157

T-6: Wei Ling Hsu, -6/282, $302,157

T-8: Steph Kyriacou, -4/284, $228,359

T-8: Lottie Woad, -4/284, $228,359

T-8: Paula Martin Sampedro, -4/284, $0 (amateur)

T-11: Andrea Lee, -3/285, $188,993

T-11: Mao Saigo, -3/285, $188,993

T-13: Chiara Tamburlini, -2/286, $145,533

T-13: Hyo Joo Kim, -2/286, $145,533

T-13: Minjee Lee, -2/286, $,145,533

T-13: Sei Young Kim, -2/286, $145,533

T-13: Lauren Coughlin, -2/286, $145,533

Advertisement

T-13: Pajaree Anannarukarn, -2/286, $145,533

T-19: Georgia Hall, -1/287, $112,489

T-19: Mimi Rhodes, -1/287, $112,489

T-19: Yan Liu, -1/287, $112,489

T-19: Linn Grant, -1/287, $112,489

T-23: Jenny Shin, E/288, $91,298

T-23: Ariya Jutanugarn, E/288, $91,298

T-23: Morgan Metraux, E/288, $91,298

T-23: Esther Henseleit, E/288, $91,298

T-23: Celine Boutier, E/288, $91,298

T-23: Haeran Ryu, E/288, $91,298

T-23: Jinhee Im, E/288, $91,298

T-30: Anna Nordqvust, +1/289, $74,358

T-30: Jeeno Thitikul, +1/289, $74,358

T-30: Narin An, +1/289, $74,358

T-33: Ayaka Furue, +2/290, $65,500

T-33: Nasa Hataoka, +2/290, $65,500

T-33: Alexa Pano, +2/290, $65,500

Advertisement

T-36: Sarah Schmelzel, +3/291, $57,632

T-36: Lydia Ko, +3/291, $57,632

T-36: Nelly Korda, +3/291, $57,632

39: In Gee Chun, +4/292, $52,710

T-40: Darcey Harry, +5/293, $45,330

T-40: Madelene Sagstrom, +5/293, $45,330

T-40: Casandra Alexander, +5/293, $45,330

T-40: Angel Yin, +5/293, $45,330

T-40: Akie Iwai, +5/293, $45,330

T-40: Shannon Tan, +5/293, $45,330

T-46: Ilhee Lee, +6/294, $36,719

T-46: Diksha Dagar, +6/294, $36,719

T-46: Lindy Duncan, +6/294, $36,719

T-46: Brooke Matthews, +6/294, $36,719

T-50: Bronte Law, +7/295, $30,667

T-50: Ashleigh Buhai, +7/295, $30,667

T-50: Amy Yang, +7/295, $30,667

T-50: Mi Hyang Lee, +7/295, $30,667

Advertisement

T-50: Stacy Lewis, +7/295, $30,667

T-55: Kristen Gillman, +8/296, $26,633

T-55: Emma Spitz, +8/296, $26,633

T-55: Manon De Roey, +8/296, $26,633

T-58: Chisato Iwai, +9/297, $23,191

T-58: Yuri Yoshida, +9/297, $23,191

T-58: Arpichaya Yubol, +9/297, $23,191

T-58: Carla Bernat, +9/297, $0 (amateur)

T-58: Mary Liu, +9/297, $23,191

T-63: Perrine Delacour, +11/299, $20,485

T-63: Leona Maguire, +11/299, $20,485

T-63: Patty Tavatanakit, +11/299, $20,485

T-63: Yani Tseng, +11/299, $20,485

T-67: Laura Fuenfstueck, +12/300, $19,006

T-67: Grace Kim, +12/300, $19,006

T-69: Dasom Ma, +15/303, $18,024

T-69: Pauline Roussin-Bouchard, +15/303, $18,024

71: Jeneath Wong, +17/305, $0 (amateur)

Read the full article here

Leave A Reply

2026 © Prices.com LLC. All Rights Reserved.
Exit mobile version