The 2025 NASCAR Cup Series Cook Out 400 took place at Richmond Raceway on Saturday night, and Austin Dillon won the race. Below are the full results.
There is now one more race before the regular season comes to an end. Here’s a look at the order of finish for the 2025 Cook Out 400 at Richmond Raceway.
Finish | Start | Driver | Car No. | Team |
1 | 11 | Austin Dillon | 3 | Bass Pro/Winchester Chevrolet |
2 | 9 | Alex Bowman | 48 | Ally Chevrolet |
3 | 20 | Ryan Blaney | 12 | BodyArmor Sports Drink Ford |
4 | 38 | Joey Logano | 22 | Shell Pennzoil Ford |
5 | 13 | Austin Cindric | 2 | Menards/Richmond Water Heaters Ford |
6 | 30 | Kyle Larson | 5 | HendrickCars.com Chevrolet |
7 | 21 | Daniel Suarez | 99 | Quaker State Chevrolet |
8 | 17 | Josh Berry | 21 | Eero Ford |
9 | 6 | Brad Keselowski | 6 | BuildSubmarines.com Ford |
10 | 4 | Denny Hamlin | 11 | Progressive Toyota |
11 | 29 | Zane Smith | 38 | Long John Silver’s Ford |
12 | 14 | William Byron | 24 | Liberty University Chevrolet |
13 | 19 | Chase Briscoe | 19 | Bass Pro Shops Toyota |
14 | 27 | Shane van Gisberger | 88 | WeatherTech Chevrolet |
15 | 15 | Carson Hocevar | 77 | Delaware Life Chevrolet |
16 | 28 | Kyle Busch | 8 | Rebel Bourbon Chevrolet |
17 | 10 | Michael McDowell | 74 | Workforce Chevrolet |
18 | 23 | Ty Gibbs | 54 | SiriusXM Toyota |
19 | 33 | Ross Chastain | 1 | Jockey Infinite Cool Underwear Chevrolet |
20 | 16 | Ty Dillon | 10 | Sea Best Chevrolet |
21 | 8 | Christopher Bell | 20 | DEWALT Toyota |
22 | 3 | AJ Allmendinger | 16 | Black’s Tire Chevrolet |
23 | 36 | Ricky Stenhouse Jr. | 47 | Ram Self Storage Chevrolet |
24 | 24 | Cole Custer | 41 | HaasTooling.com Ford |
25 | 31 | Todd Gilliland | 34 | Love’s Travel Stops Ford |
26 | 18 | Erik Jones | 43 | Dollar Tree Toyota |
27 | 22 | Noah Gragson | 4 | ArmorGuard Ford |
28 | 7 | Bubba Wallace | 23 | Leidos Toyota |
29 | 32 | Corey Heim | 67 | Robinhood Toyota |
30 | 12 | Chris Buescher | 17 | Fifth Third Bank Ford |
31 | 26 | Riley Herbst | 35 | Monster Energy Toyota |
32 | 37 | Cody Ware | 51 | Arrowhead Brass Ford |
33 | 25 | Jesse Love | 33 | C4 Energy Chevrolet |
34 | 2 | Tyler Reddick | 45 | Chumba Casino Toyota |
35 | 1 | Ryan Preece | 60 | Kroger/Kleenex Ford |
36 | 34 | John Hunter Nemechek | 42 | Pye Barker Fire & Safety Toyota |
37 | 25 | Justin Haley | 7 | Gainbridge Super League Chevrolet |
38 | 5 | Chase Elliott | 9 | UniFirst Chevrolet |
What’s next for NASCAR after the Richmond race
The NASCAR Cup Series regular season will end on Saturday, Aug. 31, when the drivers compete in the Coke Zero Sugar 400 at Daytona International Speedway. The race will air on NBC at 7:30 p.m. ET. The playoffs will begin on Sunday, Aug. 31, at Darlington Raceway when the drivers compete in the Cook Out Southern 500. That race will air on USA at 6 p.m. ET.
Read the full article here