Subscribe

Sunday marked the 20th Cup Series race on the regular season portion of the NASCAR schedule, with Sonoma Raceway delivering the second consecutive road course race in two weeks. Fittingly, the road course delivered quite a bit of shakeup in the NASCAR points standings with only seven races remaining before the playoffs.

Related: NASCAR results today from Sonoma, NASCAR stage results

Let’s dive into the NASCAR points standings after Sonoma. As always (*) indicates driver won a race and (P) indicates they would make the NASCAR playoffs if the regular season ended today.

NASCAR points leaders today: Cup Series points standings

Position Driver Points Behind
1 William Byron* (P) 668
2 Chase Elliott* (P) 654 -14
3 Kyle Larson* (P) 624 -44
4 Tyler Reddick (P) 614 -54
5 Denny Hamlin* (P) 606 -62
6 Christopher Bell* (P) 597 -71
7 Ryan Blaney* (P) 545 -123
8 Chase Briscoe* (P) 526 -142
9 Ross Chastain* (P) 513 -144
10 Chris Buescher (P) 500 -168
11 Joey Logano* (P) 499 -169
12 Alex Bowman (P) 498 -170
13 Bubba Wallace (P) 469 -199
14 Ryan Preece 466 -202
15 Kyle Busch 432 -236
16 AJ Allmendinger 419 -249
17 Ty Gibbs 409 -259
18 Erik Jones 401 -267
19 Michael McDowell 399 -269
20 Austin Cindric* (P) 396 -272
21 Josh Berry* (P) 390 -278
22 John Hunter Nemechek 384 -284
23 Ricky Stenhosue Jr 378 -290
24 Carson Hocevar 373 -295
25 Zane Smith 373 -295
26 Shane van Gisbergen* (P) 367 -301
27 Brad Keselowski 333 -335
28 Austin Dillon 331 -337
29 Daniel Suarez 330 -338
30 Ty Dillon 320 -348
31 Todd Gilliland 320 -348
32 Justin Haley 317 -351
33 Noah Gragson 266 -402
34 Cole Custer 256 -412
35 Riley Herbst 238 -430
36 Cody Ware 147 -521

Related: Winners, Losers from NASCAR race at Sonoma Raceway

NFL, MLB & college football writer for Sportsnaut. Graduated from San Diego State University with BA in Journalism, 2019. … More about Matt Johnson

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.
Exit mobile version