Subscribe

MONROE – Consistency was the winning formula at the 47th annual La-Z-Boy Junior Open.

Neither of the overall champions of the event at Green Meadows Golf Course on Wednesday, July 23 was thrilled with the way they played.

Both Madilyn Peterson and Billy Sennett Jr. credited their victory to consistent play.

Peterson, who will begin her senior year at Gibraltar Carlson High School in a few weeks, shot 83 for 18 holes Wednesday after posting an 84 in her opening round Tuesday.

That gave her a total of 167, which was 6 strokes better than anyone other girl in the field.

“I’ve been working hard on my game,” she said. “My putting was pretty top tier today, but I only had one birdie. I was just consistent.”

This was Peterson’s third consecutive summer of playing in the La-Z-Boy Open. Her highest previous finish had been third place.

“Coach told us to get out and play,” she said of her reason for signing up for the tournament.

Sennett fired a four-under-par round of 66 Tuesday, then shot 74 Wednesday for a two-day total of 140. That gave him the championship of the boys 19-under division, one stroke better than Tyler Sims of Washtenaw Community College and two better than Grant Simpson of Tecumseh.

“I didn’t play great today,” the Woodhaven graduate said. “I was pretty good yesterday.”

Connor Zimmerman of Ida also shot 140 over two days (71 Tuesday and 1-under-par 69 Wednesday) to win the boys 16-under division and tie Sinnett for the top overall spot.

Sinnett beat Zimmerman by a stroke in a playoff hole to crown the overall

“I guess ball striking was the best thing for me today,” he said. “I didn’t lose any balls.”

Sinnett, who will play golf at Henry Ford College, entered the La-Z-Boy Open for the third time. He was third two years ago.

Video: The 47th annual La-Z-Boy Junior Open at Green Meadows

Connor Zimmerman, Connor Parisien and Brayden Crow putt on the final day of the La-Z-Boy Junior Open on July 23, 2025.

“It’s a fun little tournament,” he said.

Other boys champions were Myles Dushane of Triumph Academy, who shot 89 for 18 holes in boys 12-under and Julian Pirrone of Bedford, 78-74—152 in boys 14-under.

St. Mary Catholic Central’s Lauren Tolliver was the girls 16-under champ with an 88-84—168 and 11-year-old Harlow Swank won girls 14-under with an 88-85—173, which was the second-best girls score overall in the event.

BOYS 19-UNDER

Billy Sennett Jr., Woodhaven 66 74 140

Tyler Sims Wash CC 71 70 141

Grant Simpson Tecumseh 71 71 142

Connor Parisien Siena Heights 73 70 143

Brenden McCullough Monroe 75 68 143

Cameron Kalbfleisch Carlson 74 72 146

Caleb Moran Edsel Ford 77 74 151

Michael Olenchak Grosse Ile 75 77 152

Luke Richter Allen Park 76 77 153

Aidan Demorow Allen Park 73 81 154

LJ Robertson Middle College 79 76 155

Austin Demorow Allen Park 77 80 157

Steven Stewart EMU 82 75 157

Cole Paquette Allen Park 79 79 158

Kellen Cadiuex Tecumseh 81 77 158

Brandan Frisch Carlson 83 75 158

Anthony Robbins NB Huron 79 81 160

Drew Vuich SMCC 82 78 160

Colin McDowell Tecumseh 77 84 161

John Richmond BGSU 80 82 162

Ryan Budai Allen Park 84 78 162

Gabe Chinavare SMCC 77 86 163

Lukas Johnson Monroe 80 83 163

Andrew Ranka Grosse Ile 83 80 163

Jayce Hernandez MCCC 83 80 163

Chase Moore Carlson 80 84 164

Marcus Buchanan Allen Park 84 80 164

Alexander Faryniarz Ida 81 88 169

Johnathan Lerette NB Huron 92 78 170

Owen Doak Allen Park 87 84 171

Owen Kostoff MCCC 90 89 179

Logan Loveland BGSU 90 95 185

Joe Borowski, Carlson 92 94 186

Garrett Gottschalk, MCCC 90 99 189

BOYS 16-UNDER

Connor Zimmerman Ida 71 69 140

Brayden Crow Arizona 72 73 145

Brayden Siders Airport 73 75 148

James Feudi Summerfield 75 79 154

Landon McGregor Airport 79 77 156

Evan Mullins Airport 81 76 157

Jack Newman NB Huron 82 75 157

Tyler Kalbfleisch Carlson 83 75 158

Gavin Simmons Canton 79 85 164

Noah Borowski Carlson 84 80 164

Landen Reitmeyer Carlson 84 85 169

Bryce Henderson Trenton 88 81 169

Devin Rhoades Ida 86 84 170

Trent Fahle Tecumseh 86 85 171

Josh Cuppari Wyandotte 84 88 172

Logan Mitchey Ida 86 88 174

Hunter Massingill Whiteford 86 89 175

Owen Klein Flat Rock 87 89 176

Lucas Neely Erie Mason 90 86 176

Aiden Lockhart Riverview 98 88 186

Grady Gottschalk Midde College 92 96 188

Alexander Hammond Monroe 98 107 20

Nick Burger Ida 105 100 205

BOYS 14-UNDER

Julian Pirrone Bedford 78 74 152

Landry Wilkens Bedford 76 84 160

Cade Horner Airport 78 82 160

Liam Doll Tecumseh 76 87 163

Issac Scott Dundee 86 83 169

Logan Schwichtenberg Summ. 87 85 172

Remy Beyer Ida 95 86 181

Gavin Goins Dundee 90 100 190

Brady Beyer Ida 91 100 191

Alex Reeves St Joseph 100 97 197

Micah Krieger Ida 105 97 202

Blake Burger Ida 107 98 205

Grayson Cunningham Woodhaven 119 110 229

Charlie McKee Seitz 124 105 229

BOYS 12-UNDER

Myles Dushane Triumph 46 43 89

Garrett Carter Jefferson 46 45 91

Mitchell Way Tecumseh 49 43 92

Jase Barta Miller Elem. 51 47 98

Easton Shelton Brown Elem. 53 46 99

Landon Rempe St. Charles 52 53 105

Daniel Lombardo Raisinville 57 60 117

Duncan Click Jefferson 66 55 121

Owen Shelton Brown Elem. 76 67 143

GIRLS 19-UNDER

Madilyn Peterson, Carlson, 84 83 167

Brooklyn Burke, N.B. Huron 97 81 178

Nora Kinsey, SMCC 88 96 184

Alyssa Torres, Ida 123 119 242

GIRLS 16-UNDER

Lauren Tolliver, SMCC 88 84 168

Ella Atkinson, Allen Park 94 94 188

GIRLS 14-UNDER

Harlow Swank, St. Charles 88 85 173

Hannah Cooper, Carlson 124 120 224

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.
Exit mobile version