The NASCAR Craftsman Truck Series starts a two-week northeast swing this Friday at Pocono Raceway (5 p.m. ET, FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio).
ENTRY LISTS: Cup Series | Xfinity Series | Craftsman Truck Series
Cup Series regular Carson Hocevar is slated to make his fourth start of the season in the No. 7 Spire Motorsports entry, while Xfinity Series driver Brandon Jones is behind the wheel of the No. 1 machine for the seventh time.
See the full entry list for the MillerTech Battery 200:
Entry | Car No. | Driver | Organization | Crew Chief | Vehicle Mfg | Sponsor |
---|---|---|---|---|---|---|
1 | 1 | Brandon Jones (i) | Tricon Garage | Jacob Hampton | Toyota | Spectracide |
2 | 02 | Nathan Byrd | Young’s Motorsports | Jason Miller | Chevrolet | RCA / Sonesta |
3 | 2 | Cody Dennison | Reaume Brothers Racing | Josh Reaume | Ford | |
4 | 5 | Toni Breidinger | Tricon Garage | Derek Smith | Toyota | Sunoco 94 Octane |
5 | 6 | Norm Benning | Norm Benning Racing | Dan Killius | Chevrolet | |
6 | 07 | TBA | Spire Motorsports | Allen Hart | Chevrolet | TBA |
7 | 7 | Carson Hocevar (i) | Spire Motorsports | Brian Pattie | Chevrolet | |
8 | 9 | Grant Enfinger | CR7 Motorsports | Jeff Stankiewicz | Chevrolet | Champion Power Equipment |
9 | 11 | Corey Heim | Tricon Garage | Scott Zipadelli | Toyota | Safelite |
10 | 13 | Jake Garcia | ThorSport Racing | Jeriod Prince | Ford | Quanta Services |
11 | 15 | Tanner Gray | Tricon Garage | Jeff Hensley | Toyota | Place of Hope |
12 | 17 | Giovanni Ruggiero | Tricon Garage | Jerame Donley | Toyota | First Auto Group |
13 | 18 | Tyler Ankrum | McAnally Hilgemann Racing | Mark Hillman | Chevrolet | LiUNA! |
14 | 19 | Daniel Hemric | McAnally Hilgemann Racing | Josh Graham | Chevrolet | NAPA Auto Care |
15 | 22 | Clayton Green | Reaume Brothers Racing | Ryan London | Ford | |
16 | 26 | Dawson Sutton | Rackley W.A.R | Chad Kendrick | Chevrolet | Rackley Roofing |
17 | 28 | Bryan Dauzat | FDNY Racing | Jim Rosenblum | Chevrolet | |
18 | 33 | Frankie Muniz | Reaume Brothers Racing | Pedro Lopez | Ford | Black Cat Fireworks |
19 | 34 | Layne Riggs | Front Row Motorsports | Dylan Cappello | Ford | |
20 | 38 | Chandler Smith | Front Row Motorsports | Jon Leonard | Ford | Long John Silver’s |
21 | 42 | Matt Mills | Niece Motorsports | Mike Shiplett | Chevrolet | J.F. Electric/Utilitra |
22 | 44 | Conner Jones | Niece Motorsports | Wally Rogers | Chevrolet | Bill’s Appliance Center |
23 | 45 | Kaden Honeycutt | Niece Motorsports | Phil Gould | Chevrolet | DQS Solutions & Staffing |
24 | 52 | Stewart Friesen | Halmar Friesen Racing | Jimmy Villeneuve | Toyota | Halmar International |
25 | 66 | Luke Baldwin | ThorSport Racing | Doug George | Ford | |
26 | 69 | Tyler Tomassi (i) | Motorsports Business Management | Carl Long | Ford | |
27 | 71 | Rajah Caruth | Spire Motorsports | Kevin Manion | Chevrolet | HendrickCars.com |
28 | 76 | Spencer Boyd | Freedom Racing Enterprises | Mike Hillman Jr. | Chevrolet | |
29 | 77 | Andres Perez De Lara | Spire Motorsports | Chad Walter | Chevrolet | |
30 | 81 | Connor Mosack | McAnally Hilgemann Racing | Blake Bainbridge | Chevrolet | NAPA Nightvision |
31 | 88 | Matt Crafton | ThorSport Racing | Josh Hankish | Ford | Ideal Door/Menards |
32 | 91 | Jack Wood | McAnally Hilgemann Racing | Kevin Bellicourt | Chevrolet | |
33 | 98 | Ty Majeski | ThorSport Racing | Joe Shear Jr | Ford | Soda Sense/Curb Records |
34 | 99 | Ben Rhodes | ThorSport Racing | Rich Lushes | Ford | Campers Inn RV |
Read the full article here