Subscribe
Demo

School is out, and that means summer activities have begun. 

The York County Jr. Golf Association is a big part of those activities. Golfers from 8 to 18 can learn the game, improve their skills and become eligible for college scholarships when they age out. 

The tour has been around since 1980 but became an official non-profit organization in 2002. It consists of eight 18-hole tournaments held at different York-area courses from mid-June until late July. 

Competition is broken into five divisions, including one for nine-holers. Prizes are awarded to the top three players in the 18-hole divisions at each event. The season ends with a “Ryder Cup” tournament for qualified golfers. 

Here is this year’s schedule (top five and ties from each division will be posted here as events are completed). Divisions corresponds with tees used by golfers. 

June 12, Tour Kickoff at Honey Run Golf Club (par 72) 

Blue Division: 1. Lawson Leeper, 69; 2. Ryan Hilyard, 72; 3. Zach Beaverson, 78; 4. Nash Bostdorf, 80; 5. Jacob Gerrick, 80; 6. Tony Gracey, 80. 

Green Division: 1. Jake Hines, 85; 2. Eli Little, 93; 3. Nathan Heller, 95; 4. Matthew Sharrer, 97; 5. Brody Wise, 102. 

Orange Division (nine holes): 1. Jaxon Price, 39; 2. Jonas Yealy, 40; 3. Mark Enslen, 40; 4. William Birmingham, 40; 5. Charlie Limmer, 41. 

Red Division: 1. Sharley Bostdorf, 86; 2. Ella Barton, 89; 3. Taleigh Weaver, 89; 4. Sophia Moores, 90; 5. Abby Smith, 91. 

White Division: 1. Brody Lam, 73; 2. Landon Bossom, 76; 3. Cole Miller, 76; 4. Garrett Heuer, 77; 5. Colton Zerfing, 86. 

June 16, Junior Am at Quail Valley Golf Course (par 72) 

Blue Division: 1. Ryan Hilyard, 71; 2. Jack Enslen, 74; 3. Lawson Leeper, 75; 4. Matthew Slivosky, 76; 5. Derek Freeman, 78. 

Green Division: 1. Garrett Maher, 79; 2. Hudson Baloga, 89; 3. Matthew Sharrer, 91; 4. Nathan Heller, 91; 5. Eli Little, 92. 

Orange Division (nine holes): 1. Jaxon Price, 36; 2. Landon Brown, 37; 3. Mark Enslen, 43; 4. Jonas Yealy, 45; 5. William Birmingham, 46. 

Red Division: 1. Abby Smith, 88; 2. Ella Barton, 93; 3. Sharley Bostdorf, 95; 4. Evelyn Hadley, 96; 5. Taleigh Weaver, 109. 

White Division: 1. Garrett Heuer, 77; 2. Coltin Kauffman, 78; 3. Cole Miller, 79; 4. Landon Bossom, 81; 5. Jacob Birmingham, 87. 

June 26, Shootout at Valley Green Golf Course  

June 30, Mid-summer Classic Major at Out Door Country Club 

July 7, Abbottstown Championship at The Bridges Golf Club 

July 14, Bob Blecher Jr. Championship at Briarwood Golf Club 

July 21, Tour Championship at Royal Manchester Golf Links 

July 23-24, George Barton Match Play Tournament at Grandview Golf Course 

July 28, Ryder Cup: YCJGA vs. Franklin County Juniors 

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.