After their only off-weekend for the rest of the year, NASCAR’s Cup Series teams will begin their 28-week trek to the championship with a visit to the intimidating Talladega Superspeedway.
The Cup field for the weekend ahead is one shy of being full with the usual 36 chartered teams, but three open entries as well. The three open entries are the No. 44 NY Racing Team with J.J. Yeley, the No. 62 Beard Motorsports Chevrolet with Anthony Alfredo, and the No. 78 Live Fast Motorsports entry with driver/owner B.J. McLeod.
All three of these open teams and drivers entered this year’s Daytona 500, but each one failed to make the race. No cars will be going home this time due to the number of entries, but the same cannot be said for the NASCAR Xfinity Series. 41 cars have entered the second-tier series with only 38 spots available on the grid. Notable entrants include Katherine Legge in the Jordan Anderson Racing Chevrolet and Jeffrey Earnhardt in the Sam Hunt Racing Toyota.
BJ McLeod, Live Fast Motorsports Chevrolet
Photo by: Jared C. Tilton/Getty Images
Jeffrey is the grandson of the late Dale Earnhardt Sr., nephew of Hall of Famer Dale Earnhardt Jr., and son of Kerry. He will be making his first start of the 2025 season, but his 175th career start in the Xfinity Series on Saturday. And like most Earnhardts, Jeffrey has a good history with Talladega. It is the site of his career-best finish, placing second there in 2022 while driving for Richard Childress Racing.
For Legge, she will be hoping to avoid back-to-back DNQs after failing to qualify for last weekend’s race at Rockingham. She still ran the event with another team, but JAR will be desperate to get their own car into the show this weekend. Jesse Iwuji is also on the entry list, partnering with DGM Racing for what his first appearance as a driver in over two years.
Talladega Cup entry list
No. | Driver | Team | Manufacturer |
1 | Ross Chastain | Trackhouse Racing | Chevrolet |
2 | Austin Cindric | Team Penske | Ford |
3 | Austin Dillon | Richard Childress Racing | Chevrolet |
4 | Noah Gragson | Front Row Motorsports | Ford |
5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
6 | Brad Keselowski | RFK Racing | Ford |
7 | Justin Haley | Spire Motorsports | Chevrolet |
8 | Kyle Busch | Richard Childress Racing | Chevrolet |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
10 | Ty Dillon | Kaulig Racing | Chevrolet |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blaney | Team Penske | Ford |
16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
17 | Chris Buescher | RFK Racing | Ford |
19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
20 | Christopher Bell | Joe Gibbs Racing | Toyota |
21 | Josh Berry | Wood Brothers Racing | Ford |
22 | Joey Logano | Team Penske | Ford |
23 | Bubba Wallace | 23XI Racing | Toyota |
24 | William Byron | Hendrick Motorsports | Chevrolet |
34 | Todd Gilliland | Front Row Motorsports | Ford |
35 | Riley Herbst | 23XI Racing | Toyota |
38 | Zane Smith | Front Row Motorsports | Ford |
41 | Cole Custer | Haas Factory Team | Ford |
42 | John Hunter Nemechek | Legacy Motor Club | Toyota |
43 | Erik Jones | Legacy Motor Club | Toyota |
44 | JJ Yeley | NY Racing Team | Chevrolet |
45 | Tyler Reddick | 23XI Racing | Toyota |
47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet |
48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
51 | Cody Ware | Rick Ware Racing | Chevrolet |
54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
60 | Ryan Preece | RFK Racing | Ford |
62 | Anthony Alfredo | Beard Motorsports | Chevrolet |
71 | Michael McDowell | Spire Motorsports | Chevrolet |
77 | Carson Hocevar | Spire Motorsports | Chevrolet |
78 | BJ McLeod | Live Fast Motorsports | Chevrolet |
88 | Shane van Gisbergen | Trackhouse Racing | Chevrolet |
99 | Daniel Suarez | Trackhouse Racing | Chevrolet |
Talladega Xfinity entry list
No. | Driver | Team | Manufacturer |
00 | Sheldon Creed | Haas Factory Team | Ford |
1 | Carson Kvapil | JR Motorsports | Chevrolet |
2 | Jesse Love | Richard Childress Racing | Chevrolet |
4 | Parker Retzlaff | Alpha Prime Racing | Chevrolet |
5 | Kris Wright | Our Motorsports | Chevrolet |
07 | Patrick Emerling | SS-Green Light Racing | Chevrolet |
7 | Justin Allgaier | JR Motorsports | Chevrolet |
8 | Sammy Smith | JR Motorsports | Chevrolet |
10 | Daniel Dye | Kaulig Racing | Chevrolet |
11 | Josh Williams | Kaulig Racing | Chevrolet |
14 | Garrett Smithley | SS-Green Light Racing | Chevrolet |
16 | Christian Eckes | Kaulig Racing | Chevrolet |
18 | William Sawalich | Joe Gibbs Racing | Toyota |
19 | Aric Almirola | Joe Gibbs Racing | Toyota |
20 | Brandon Jones | Joe Gibbs Racing | Toyota |
21 | Austin Hill | Richard Childress Racing | Chevrolet |
24 | Jeffrey Earnhardt | Sam Hunt Racing | Toyota |
25 | Harrison Burton | AM Racing | Ford |
26 | Dean Thomspon | Sam Hunt Racing | Toyota |
27 | Jeb Burton | Jordan Anderson Racing | Chevrolet |
28 | Kyle Sieg | RSS Racing | Ford |
29 | Jake Garcia | RSS Racing | Ford |
31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet |
32 | Katherine Legge | Jordan Anderson Racing | Chevrolet |
35 | Gren van Alst | Joey Gase Motorsports | Chevrolet |
39 | Ryan Sieg | RSS Racing | Ford |
41 | Sam Mayer | Haas Factory Team | Ford |
42 | Anthony Alfredo | Young’s Motorsports | Chevrolet |
44 | Brennan Poole | Alpa Prime Racing | Chevrolet |
45 | Caesar Bacarella | Alpa Prime Racing | Chevrolet |
48 | Nick Sanchez | Big Machine Racing | Chevrolet |
51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet |
54 | Taylor Gray | Joe Gibbs Racing | Chevrolet |
66 | Mason Maggio | MBM Motorsports | Ford |
70 | Leland Honeyman Jr. | Cope Family Racing | Chevrolet |
71 | Ryan Ellis | DGM Racing x JIM | Chevrolet |
87 | Austin Green | Jordan Anderson Racing | Chevrolet |
88 | Connor Zilisch | JR Motorsports | Chevrolet |
91 | Jesse Iwuji | DGM Racing x JIM | Chevrolet |
99 | Matt DiBenedetto | Viking Motorsports | Chevrolet |
In this article
Be the first to know and subscribe for real-time news email updates on these topics
Subscribe to news alerts
Read the full article here