Subscribe
Demo

The NASCAR Xfinity Series competes at Watkins Glen International this weekend, with qualifying set for Saturday at 10:35 a.m. ET on The CW App.

QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series

Saturday’s qualifying session will consist of one round, split into two 20-minute groups. The groups below are determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).

The race itself will occur on Saturday afternoon (3 p.m. ET, The CW, MRN Radio, SiriusXM NASCAR Radio).

MORE:  Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 24 Kaz Grala 40.4 1
2 32 Austin Green 40.1 1
3 45 Stefan Parsons (i) 36.1 1
4 35 Glen Reen 35.8 1
5 14 Garrett Smithley 33.6 1
6 70 Thomas Annunziata 32.0 1
7 99 Matt DiBenedetto 32.0 1
8 10 Daniel Dye 30.9 1
9 07 Preston Pardus 30.3 1
10 53 Austin J. Hill 30.0 1
11 31 Blaine Perkins 28.0 1
12 26 Dean Thompson 26.8 1
13 71 Ryan Ellis 26.2 1
14 42 Anthony Alfredo 25.4 1
15 27 Jeb Burton 24.8 1
16 91 Josh Bilicki 24.6 1
17 51 Jeremy Clements 22.3 1
18 28 Kyle Sieg 20.7 1
19 44 Brennan Poole 20.0 1
20 20 Brandon Jones 18.2 2
21 48 Nick Sanchez # 17.2 2
22 4 Parker Retzlaff 16.9 2
23 54 Taylor Gray # 14.9 2
24 18 William Sawalich # 14.3 2
25 8 Sammy Smith 12.9 2
26 16 Christian Eckes 11.8 2
27 7 Justin Allgaier 11.8 2
28 19 Riley Herbst(i) 11.7 2
29 21 Austin Hill 11.3 2
30 9 Shane van Gisbergen (i) 11.1 2
31 11 Michael McDowell 10.5 2
32 39 Ryan Sieg 9.8 2
33 1 Carson Kvapil 8.1 2
34 00 Sheldon Creed 7.6 2
35 25 Harrison Burton 7.1 2
36 88 Connor Zilisch # 3.1 2
37 2 Jesse Love 2.6 2
38 41 Sam Mayer 1.6 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.