Subscribe

The NASCAR Xfinity Series races at Rockingham Speedway this weekend, with qualifying Saturday at 11:30 a.m. ET on The CW App.

QUALIFYING ORDER: Craftsman Truck Series

Expanded practice and qualifying procedure is in effect, meaning cars have separate practice and qualifying sessions; in this case, on different days as well. (Practice is at 3:05 p.m. ET on Friday on The CW App.) Qualifying is one lap, one round.

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

The race itself is at 4 p.m. ET on Saturday, April 19. Watch the race on The CW or listen on MRN Radio or SiriusXM NASCAR Radio.

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 87 Austin Green 59 1
2 33 Kasey Kahne 58.7 1
3 74 Dawson Cram 41.3 1
4 32 Katherine Legge(i) 40.7 1
5 53 TBA 38 1
6 35 Greg Van Alst 34.1 1
7 7 Patrick Emerling 33.5 1
8 91 Josh Bilicki 32.4 1
9 5 Kris Wright 31.9 1
10 14 Garrett Smithley 31.4 1
11 44 Brennan Poole 31.2 1
12 18 William Sawalich 31 1
13 70 Thomas Annunziata 30.1 1
14 31 Blaine Perkins 29.4 1
15 0 Sheldon Creed 29.2 1
16 45 Vicente Salas 27.1 1
17 71 Ryan Ellis 26.7 1
18 28 Kyle Sieg 24.1 1
19 99 Matt DiBenedetto 23.6 1
20 25 Harrison Burton 22.4 1
21 51 Jeremy Clements 20.6 2
22 4 Parker Retzlaff 19.5 2
23 27 Jeb Burton 19.2 2
24 54 Taylor Gray # 18.7 2
25 42 Anthony Alfredo 18.6 2
26 21 Austin Hill 18.3 2
27 48 Nick Sanchez # 16.3 2
28 11 Josh Williams 16.1 2
29 19 Justin Bonsignore 13.7 2
30 10 Daniel Dye # 13 2
31 26 Dean Thompson 12.7 2
32 16 Christian Eckes 11.1 2
33 88 Connor Zilisch # 10.8 2
34 39 Ryan Sieg 8.5 2
35 41 Sam Mayer 8.3 2
36 20 Brandon Jones 6.5 2
37 2 Jesse Love 5.4 2
38 1 Carson Kvapil # 4.1 2
39 8 Sammy Smith 3.7 2
40 7 Justin Allgaier 2.4 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.
Exit mobile version