The NASCAR Xfinity Series heads to Nashville Superspeedway this weekend, with qualifying at 3:10 p.m. ET on Saturday (The CW App).
QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series
Forty drivers are vying for 38 spots, meaning two cars will fail to qualify for Saturday’s race (7:30 p.m. ET, The CW, PRN Radio, Sirius XM NASCAR Radio).
RELATED: Weekend schedule
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Qualifying will be one lap and one round.
# denotes series rookie
(i) denotes ineligible for driver point
Pos. | Car No. | Drivers | Metric Score | Group |
---|---|---|---|---|
1 | 35 | TBA | 40.4 | 1 |
2 | 9 | Ross Chastain (i) | 40.1 | 1 |
3 | 24 | Jeffrey Earnhardt | 39.8 | 1 |
4 | 32 | Katherine Legge (i) | 35.8 | 1 |
5 | 45 | Mason Massey | 34.1 | 1 |
6 | 99 | Matt DiBenedetto | 33.3 | 1 |
7 | 4 | Parker Retzlaff | 33.1 | 1 |
8 | 70 | Thomas Annunziata | 32.6 | 1 |
9 | 28 | Kyle Sieg | 32.1 | 1 |
10 | 53 | Mason Maggio | 30.4 | 1 |
11 | 91 | Myatt Snider | 29.6 | 1 |
12 | 14 | Logan Bearden | 28.7 | 1 |
13 | 8 | Sammy Smith | 28.4 | 1 |
14 | 07 | Nick Leitz | 27.6 | 1 |
15 | 10 | Daniel Dye # | 26.8 | 1 |
16 | 54 | Taylor Gray # | 25.8 | 1 |
17 | 31 | Blaine Perkins | 25.2 | 1 |
18 | 42 | Anthony Alfredo | 24.4 | 1 |
19 | 5 | Kris Wright | 22.5 | 1 |
20 | 44 | Brennan Poole | 21.4 | 1 |
21 | 19 | Aric Almirola | 19.1 | 2 |
22 | 25 | Harrison Burton | 18.9 | 2 |
23 | 18 | William Sawalich # | 18.0 | 2 |
24 | 51 | Jeremy Clements | 17.8 | 2 |
25 | 27 | Jeb Burton | 17.6 | 2 |
26 | 20 | Brandon Jones | 15.4 | 2 |
27 | 1 | Carson Kvapil # | 15.2 | 2 |
28 | 71 | Ryan Ellis | 13.4 | 2 |
29 | 39 | Ryan Sieg | 12.2 | 2 |
30 | 16 | Christian Eckes # | 12.0 | 2 |
31 | 00 | Sheldon Creed | 10.9 | 2 |
32 | 11 | Josh Williams | 10.5 | 2 |
33 | 2 | Jesse Love | 9.6 | 2 |
34 | 26 | Dean Thompson # | 8.9 | 2 |
35 | 41 | Sam Mayer | 8.6 | 2 |
36 | 48 | Nick Sanchez # | 6.6 | 2 |
37 | 21 | Austin Hill | 5.5 | 2 |
38 | 17 | Corey Day | 3.4 | 2 |
39 | 7 | Justin Allgaier | 3.1 | 2 |
40 | 88 | Connor Zilisch # | 2.9 | 2 |
Read the full article here