After an off week, the NASCAR Xfinity Series heads to Kansas Speedway to continue the Round of 12 with race No. 2 of the playoffs. Teams will hit the track for practice at 10:30 a.m. ET with qualifying to follow at 11:35 a.m. ET on The CW app.
QUALIFYING ORDER: Cup Series | Xfinity Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Saturday’s qualifying session will be one lap and one round.
The race is scheduled for Saturday at 4 p.m. ET (The CW, MRN Radio, SiriusXM NASCAR Radio).
MORE: How to watch on The CW | Weekend schedule
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
Pos. | Car No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 76 | Kole Raz | 42.8 | 1 |
2 | 35 | Glen Reen | 37.2 | 1 |
3 | 53 | Joey Gase | 35.6 | 1 |
4 | 71 | Ryan Ellis | 35.3 | 1 |
5 | 07 | Nick Leitz | 32.7 | 1 |
6 | 32 | Austin Green | 32.5 | 1 |
7 | 31 | Blaine Perkins | 31.9 | 1 |
8 | 70 | Leland Honeyman | 31.7 | 1 |
9 | 14 | Garrett Smithley | 31.5 | 1 |
10 | 24 | Patrick Staropoli | 30.3 | 1 |
11 | 45 | Mason Massey | 29.8 | 1 |
12 | 91 | Josh Williams | 29.3 | 1 |
13 | 10 | Daniel Dye # | 24.2 | 1 |
14 | 99 | Matt DiBenedetto | 24.0 | 1 |
15 | 42 | Anthony Alfredo | 23.2 | 1 |
16 | 28 | Kyle Sieg | 23.1 | 1 |
17 | 39 | Ryan Sieg | 20.9 | 1 |
18 | 11 | Brenden Queen | 20.6 | 1 |
19 | 4 | Parker Retzlaff | 18.7 | 1 |
20 | 17 | Rajaj Caruth(i) | 18.2 | 1 |
21 | 27 | Jeb Burton | 17.1 | 2 |
22 | 18 | William Sawalich # | 15.9 | 2 |
23 | 26 | Dean Thompson # | 13.5 | 2 |
24 | 51 | Jeremy Clements | 13.2 | 2 |
25 | 44 | Brennan Poole | 12.7 | 2 |
26 | 16 | Christian Eckes # | 9.8 | 2 |
27 | 8 | Sammy Smith (P) | 29.5 | 2 |
28 | 2 | Jesse Love (P) | 20.8 | 2 |
29 | 21 | Austin Hill (P) | 15.1 | 2 |
30 | 54 | Taylor Gray # (P) | 12.5 | 2 |
31 | 48 | Nick Sanchez # (P) | 12.1 | 2 |
32 | 20 | Brandon Jones (P) | 9.8 | 2 |
33 | 25 | Harrison Burton (P) | 8.8 | 2 |
34 | 7 | Justin Allgaier (P) | 4.8 | 2 |
35 | 1 | Carson Kvapil (P) | 4.3 | 2 |
36 | 00 | Sheldon Creed (P) | 3.8 | 2 |
37 | 88 | Connor Zilisch # (P) | 3.8 | 2 |
38 | 41 | Sam Mayer (P) | 3.0 | 2 |
39 | 19 | Justin Bonsignore (P) | 1.9 | 2 |
Read the full article here