Subscribe
Demo

The NASCAR Xfinity Series heads to the Mid-Atlantic on Saturday for the BetRivers 200 at Dover Motor Speedway (4:30 p.m. ET, The CW, PRN Radio, SiriusXM NASCAR Radio). The CW App will air Xfinity Series qualifying at 12:05 p.m. ET on Saturday.

QUALIFYING ORDER: Cup Series | Xfinity Series 

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

Saturday’s qualifying session will be two laps and just one round. Forty cars are entered, meaning two will go home.

MORE: How to watch on The CW | Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 35 TBA 40.7 1
2 24 Ryan Truex 40.4 1
3 53 TBA 36.3 1
4 07 Nick Leitz 34.3 1
5 14 Garrett Smithley 33.6 1
6 45 TBA 31.9 1
7 5 Kris Wright 31.1 1
8 39 Ryan Sieg 29.0 1
9 16 Christian Eckes # 28.9 1
10 4 Parker Retzlaff 28.3 1
11 71 Ryan Ellis 28.2 1
12 2 Jesse Love 28.1 1
13 10 Daniel Dye # 27.8 1
14 51 Jeremy Clements 27.6 1
15 28 Kyle Sieg 25.6 1
16 99 Matt DiBenedetto 25.4 1
17 42 Anthony Alfredo 23.0 1
18 17 Jake Finch 22.5 1
19 44 Brennan Poole 21.4 1
20 31 Blaine Perkins 21.1 1
21 70 Leland Honeyman 20.2 2
22 91 Josh Bilicki 19.4 2
23 32 Rajah Caruth(i) 19.1 2
24 25 Harriston Burton 18.9 2
25 27 Jeb Burton 17.6 2
26 26 Dean Thompson # 17.4 2
27 11 Josh Williams 16.8 2
28 41 Sam Mayer 12.8 2
29 20 Brandon Jones 11.5 2
30 9 Ross Chastain(i) 11.3 2
31 00 Sheldon Creed 9.7 2
32 18 William Sawalich # 9.6 2
33 21 Austin Hill 9.6 2
34 8 Sammy Smith # 8.4 2
35 54 Taylor Gray # 8.2 2
36 19 Aric Almirola 7.4 2
37 1 Carson Kvapil # 7.4 2
38 48 Nick Sanchez # 5.8 2
39 7 Justin Allgaier 4.5 2
40 88 Connor Zilisch # 1.3 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.