The NASCAR Craftsman Truck Series makes its lone stop at Kansas Speedway this weekend with qualifying set for Saturday at 3:10 p.m. ET on FS2.
QUALIFYING ORDER: Cup Series | Craftsman Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%). Qualifying will be one lap and just one round.
The Truck Series will take to the track for the Heart of Health Care 200 on Saturday at 7:30 p.m. ET (FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio).
MORE: See full Weekend Schedule
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 1 | Brandon Jones (i) | 28.2 | 1 |
2 | 17 | Giovanni Ruggiero # | 26.8 | 1 |
3 | 5 | Toni Breidinger # | 26.6 | 1 |
4 | 77 | Andres Perez De Lara # | 26.6 | 1 |
5 | 66 | Luke Baldwin | 26.4 | 1 |
6 | 33 | Frankie Muniz # | 26.2 | 1 |
7 | 45 | Kaden Honeycutt | 25.4 | 1 |
8 | 2 | Cody Dennison | 22.6 | 1 |
9 | 81 | Connor Mosack # | 22.3 | 1 |
10 | 34 | Layne Riggs | 22.3 | 1 |
11 | 22 | Morgen Baird | 20.7 | 1 |
12 | 42 | Matt Mills | 20.6 | 1 |
13 | 52 | Stewart Friesen | 20.4 | 1 |
14 | 02 | Nathan Byrd | 18.8 | 1 |
15 | 76 | Spencer Boyd | 18.3 | 1 |
16 | 9 | Grant Enfinger | 18.2 | 1 |
17 | 13 | Jake Garcia | 17.1 | 2 |
18 | 7 | Carson Hocevar (i) | 15.8 | 2 |
19 | 91 | Jack Wood | 13.4 | 2 |
20 | 26 | Dawson Sutton # | 12.3 | 2 |
21 | 38 | Chandler Smith | 11.8 | 2 |
22 | 07 | William Byron (i) | 10.9 | 2 |
23 | 88 | Matt Crafton | 10.3 | 2 |
24 | 44 | Bayley Currey | 10.1 | 2 |
25 | 98 | Ty Majeski | 8.5 | 2 |
26 | 15 | Tanner Gray | 7.7 | 2 |
27 | 99 | Ben Rhodes | 7.5 | 2 |
28 | 71 | Rajah Caruth | 6.9 | 2 |
29 | 18 | Tyler Ankrum | 4.0 | 2 |
30 | 19 | Daniel Hemric | 2.3 | 2 |
31 | 11 | Corey Heim | 1.0 | 2 |
Read the full article here