The NASCAR Cup Series makes its annual trip to Texas Motor Speedway, with qualifying set for Saturday at 12:10 p.m. ET on Prime Video. Qualifying will be one lap and one round.
QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
The race itself is at 3:30 p.m. ET on Sunday. Watch the race on FS1 or listen on MRN Radio or SiriusXM NASCAR Radio.
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Drivers | Metric Score | Group |
1 | 66 | Chad Finchum | 41.9 | 1 |
2 | 6 | Brad Keselowski | 34.8 | 1 |
3 | 51 | Cody Ware | 32.5 | 1 |
4 | 62 | Jesse Love(i) | 32.2 | 1 |
5 | 60 | Ryan Preece | 32 | 1 |
6 | 22 | Joey Logano | 30.9 | 1 |
7 | 88 | Shane Van Gisbergen # | 30.8 | 1 |
8 | 42 | John Hunter Nemechek | 28.8 | 1 |
9 | 12 | Ryan Blaney | 28.3 | 1 |
10 | 17 | Chris Buescher | 28 | 1 |
11 | 20 | Christopher Bell | 26 | 1 |
12 | 7 | Justin Haley | 25.6 | 1 |
13 | 35 | Riley Herbst # | 25.3 | 1 |
14 | 10 | Ty Dillon | 24.8 | 1 |
15 | 21 | Josh Berry | 24.5 | 1 |
16 | 8 | Kyle Busch | 23.7 | 1 |
17 | 43 | Erik Jones | 21.6 | 1 |
18 | 16 | AJ Allmendinger | 21.3 | 1 |
19 | 38 | Zane Smith | 20.2 | 1 |
20 | 34 | Todd Gilliland | 19.6 | 2 |
21 | 41 | Cole Custer | 19.3 | 2 |
22 | 54 | Ty Gibbs | 18.5 | 2 |
23 | 1 | Ross Chastain | 17.3 | 2 |
24 | 11 | Denny Hamlin | 15.6 | 2 |
25 | 19 | Chase Briscoe | 14.4 | 2 |
26 | 3 | Austin Dillon | 14.2 | 2 |
27 | 99 | Daniel Suarez | 13.8 | 2 |
28 | 47 | Ricky Stenhouse, Jr. | 13.5 | 2 |
29 | 71 | Michael McDowell | 13.4 | 2 |
30 | 4 | Noah Gragson | 12.1 | 2 |
31 | 45 | Tyler Reddick | 11.6 | 2 |
32 | 77 | Carson Hocevar | 10.2 | 2 |
33 | 23 | Bubba Wallace | 7.7 | 2 |
34 | 48 | Alex Bowman | 7.6 | 2 |
35 | 9 | Chase Elliott | 4.7 | 2 |
36 | 2 | Austin Cindric | 3.7 | 2 |
37 | 24 | William Byron | 2.4 | 2 |
38 | 5 | Kyle Larson | 2 | 2 |
Read the full article here