Subscribe
Demo

The NASCAR Cup Series will tackle Round 3 of the 2025 In-Season Challenge this weekend, with the rolling hills of Sonoma Raceway being the venue of choice on Sunday (3:30 p.m. ET, TNT Sports/truTV, HBO Max, PRN Radio, SiriusXM NASCAR Radio).

QUALIFYING ORDER: Cup Series | Xfinity Series 

All 37 cars will have a chance to post a qualifying time Saturday (2:40 p.m. ET, truTV, PRN Radio, SiriusXM NASCAR Radio). Saturday’s qualifying session will consist of one round, split into two 20-minute groups. The groups below are determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).

MORE: How to watch on TNT Sports | Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 34 Todd Gilliland 35.6 1
2 6 Brad Keselowski 34.3 1
3 41 Cole Custer 33.3 1
4 3 Austin Dillon 33.0 1
5 4 Noah Gragson 30.9 1
6 77 Carson Hocevar 30.8 1
7 21 Josh Berry 30.4 1
8 71 Michael McDowell 29.3 1
9 47 Ricky Stenhouse Jr. 29.2 1
10 51 Cody Ware 29.0 1
11 99 Daniel Suarez 29.0 1
12 24 William Byron 28.3 1
13 7 Justin Haley 24.7 1
14 78 Katherine Legge (i) 24.4 1
15 10 Ty Dillon 23.6 1
16 23 Bubba Wallace 23.5 1
17 2 Austin Cindric 23.4 1
18 43 Erik Jones 22.9 1
19 35 Riley Herbst # 22.4 1
20 19 Chase Briscoe 18.8 2
21 20 Christopher Bell 18.6 2
22 38 Zane Smith 17.0 2
23 42 John Hunter Nemechek 16.5 2
24 17 Chris Buescher 15.9 2
25 9 Chase Elliott 11.8 2
26 22 Joey Logano 11.3 2
27 12 Ryan Blaney 10.5 2
28 5 Kyle Larson 10.0 2
29 1 Ross Chastain 9.4 2
30 60 Ryan Preece 9.1 2
31 16 AJ Allmendinger 9.0 2
32 88 Shane van Gisbergen # 8.8 2
33 8 Kyle Busch 8.6 2
34 48 Alex Bowman 8.6 2
35 54 Ty Gibbs 7.1 2
36 11 Denny Hamlin 4.0 2
37 45 Tyler Reddick 3.6 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.