Subscribe
Demo

The NASCAR Cup Series heads to Nashville Superspeedway for the Cracker Barrel 400 (7 p.m. ET, Prime Video, PRN Radio, SiriusXM NASCAR Radio). Prime Video will also air Cup Series qualifying at 5:40 p.m. ET on Saturday.

QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

RELATED: How to watch on Prime Video

Saturday’s qualifying session will be one lap and one round.

MORE: Weekend Schedule 

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Drivers Metric Score Group
1 67 * Corey Heim (i) 40.7 1
2 66 * Chad Finchum 36.9 1
3 44 * JJ Yeley (i) 35.9 1
4 38 Zane Smith 35.1 1
5 99 Daniel Suárez 34.2 1
6 77 Carson Hocevar 30.1 1
7 35 Riley Herbst # 29.8 1
8 7 Justin Haley 29.7 1
9 12 Ryan Blaney 28.7 1
10 23 Bubba Wallace 28.4 1
11 51 Cody Ware 28.3 1
12 5 Kyle Larson 26.5 1
13 41 Cole Custer 25.2 1
14 2 Austin Cindric 25.0 1
15 42 John Hunter Nemechek 24.9 1
16 54 Ty Gibbs 24.3 1
17 48 Alex Bowman 23.3 1
18 10 Ty Dillon 22.6 1
19 17 Chris Buescher 22.3 1
20 3 Austin Dillon 21.2 1
21 88 Shane van Gisbergen # 19.7 2
22 45 Tyler Reddick 19.7 2
23 34 Todd Gilliland 19.2 2
24 43 Erik Jones 17.2 2
25 8 Kyle Busch 15.9 2
26 4 Noah Gragson 15.4 2
27 22 Joey Logano 14.6 2
28 21 Josh Berry 13.2 2
29 6 Brad Keselowski 13.1 2
30 11 Denny Hamlin 13.0 2
31 47 Ricky Stenhouse Jr. 11.9 2
32 60 Ryan Preece 10.8 2
33 71 Michael McDowell 10.6 2
34 16 AJ Allmendinger 7.9 2
35 20 Christopher Bell 6.5 2
36 19 Chase Briscoe 5.7 2
37 9 Chase Elliott 5.4 2
38 1 Ross Chastain 3.1 2
39 24 William Byron 1.7 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.