The NASCAR Cup Series begins the Round of 8 this weekend with its annual fall trip to Las Vegas Motor Speedway. Teams will practice beginning at 4:30 p.m. ET on Saturday with qualifying to follow at 5:40 p.m. ET on truTV.
QUALIFYING ORDER: Cup Series | Xfinity Series
The qualifying order below is determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Saturday’s qualifying session will be one round and one lap.
The race is scheduled for Sunday at 5:30 p.m. ET (USA Network, HBO Max, PRN Radio, SiriusXM NASCAR Radio, NBC Sports App).
MORE: How to watch NASCAR on NBC, USA | Driver Cams on HBO Max | Weekend schedule
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
Pos. | Car No. | Drivers | Metric Score | Group |
---|---|---|---|---|
1 | 44 | JJ Yeley (i) | 41.3 | 1 |
2 | 78 | Katherine Legge | 39.8 | 1 |
3 | 35 | Riley Herbst # | 36.4 | 1 |
4 | 51 | Cody Ware | 33.9 | 1 |
5 | 6 | Brad Keselowski | 30.5 | 1 |
6 | 8 | Kyle Busch | 30.4 | 1 |
7 | 4 | Noah Gragson | 29.8 | 1 |
8 | 2 | Austin Cindric | 29.4 | 1 |
9 | 10 | Ty Dillon | 28.5 | 1 |
10 | 43 | Erik Jones | 28.5 | 1 |
11 | 77 | Carson Hocevar | 27.2 | 1 |
12 | 7 | Justin Haley | 26.8 | 1 |
13 | 3 | Austin Dillon | 26.2 | 1 |
14 | 42 | John Hunter Nemechek | 26 | 1 |
15 | 41 | Cole Custer | 25.3 | 1 |
16 | 38 | Zane Smith | 24.9 | 1 |
17 | 47 | Ricky Stenhouse Jr. | 22.3 | 1 |
18 | 34 | Todd Gilliland | 20.6 | 1 |
19 | 1 | Ross Chastain | 18 | 1 |
20 | 48 | Alex Bowman | 16.5 | 2 |
21 | 21 | Josh Berry | 16 | 2 |
22 | 54 | Ty Gibbs | 14.1 | 2 |
23 | 16 | AJ Allmendinger | 13.5 | 2 |
24 | 23 | Bubba Wallace | 13.5 | 2 |
25 | 99 | Daniel Suárez | 13.3 | 2 |
26 | 71 | Michael McDowell | 9.8 | 2 |
27 | 45 | Tyler Reddick | 9.7 | 2 |
28 | 60 | Ryan Preece | 9.6 | 2 |
29 | 17 | Chris Buescher | 7.9 | 2 |
30 | 88 | Shane van Gisbergen # | 4.3 | 2 |
31 | 22 | Joey Logano (P) | 16.4 | 2 |
32 | 11 | Denny Hamlin (P) | 16.4 | 2 |
33 | 19 | Chase Briscoe (P) | 11.9 | 2 |
34 | 12 | Ryan Blaney (P) | 9.7 | 2 |
35 | 24 | William Byron (P) | 8.9 | 2 |
36 | 9 | Chase Elliott (P) | 7.4 | 2 |
37 | 20 | Christopher Bell (P) | 3.6 | 2 |
38 | 5 | Kyle Larson (P) | 2.3 | 2 |
Read the full article here