Subscribe
Demo

The NASCAR Cup Series begins the 2025 postseason with a crown jewel in the Cook Out Southern 500 at Darlington Raceway. Qualifying at the 1.366-miler begins at 10:10 a.m. ET on Friday (truTV, MRN Radio, SiriusXM NASCAR Radio).

QUALIFYING ORDER: Cup Series | Xfinity Series at Portland | Truck Series

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

Saturday’s qualifying session will be one lap and one round.

The race itself will be on Sunday (6 p.m. ET, USA Network, HBO Max, MRN Radio, SiriusXM NASCAR Radio, NBC Sports App).

MORE: How to watch NASCAR on NBC, USA | Driver Cams on HBO Max | Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 35 Riley Herbst # 38.5 1
2 4 Noah Gragson 36.8 1
3 47 Ricky Stenhouse Jr. 33.2 1
4 44 Derek Kraus * 32.5 1
5 66 Josh Bilicki (i) * 32.0 1
6 77 Carson Hocevar 31.3 1
7 38 Zane Smith * 30.1 1
8 8 Kyle Busch 29.1 1
9 10 Ty Dillon 25.0 1
10 51 Cody Ware 24.8 1
11 16 AJ Allmendinger 24.5 1
12 42 John Hunter Nemechek 19.7 1
13 6 Brad Keselowski 19.2 1
14 34 Todd Gilliland * 17.0 1
15 71 Michael McDowell 15.3 1
16 60 Ryan Preece 15.2 1
17 41 Cole Custer 12.7 1
18 54 Ty Gibbs 11.3 1
19 7 Justin Haley 11.1 1
20 43 Erik Jones 10.7 2
21 17 Chris Buescher 10.0 2
22 99 Daniel Suárez 9.5 2
23 2 Austin Cindric (P) 30.3 2
24 48 Alex Bowman (P) 30.0 2
25 23 Bubba Wallace (P) * 28.6 2
26 22 Joey Logano (P) 22.5 2
27 3 Austin Dillon (P) 21.3 2
28 45 Tyler Reddick (P) * 18.9 2
29 19 Chase Briscoe (P) 18.5 2
30 11 Denny Hamlin (P) 18.4 2
31 24 William Byron (P) 13.9 2
32 1 Ross Chastain (P) 13.8 2
33 88 Shane van Gisbergen # (P) 12.7 2
34 20 Christopher Bell (P) 10.9 2
35 21 Josh Berry (P) 10.2 2
36 9 Chase Elliott (P) 9.1 2
37 5 Kyle Larson (P) 4.5 2
38 12 Ryan Blaney (P) 1.9 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.