Subscribe
Demo

The NASCAR Cup Series enters Round 2 of the 2025 In-Season Challenge this weekend, with the streets of Chicago acting as host for Sunday’s race (2 p.m. ET, TNT Sports/truTV, HBO Max, MRN Radio, SiriusXM NASCAR Radio).

QUALIFYING ORDER: Cup Series | Xfinity Series 

All 41 cars will have a chance to post a qualifying time Saturday (2 p.m. ET, truTV, MRN Radio, SiriusXM NASCAR Radio), with one open team failing to make Sunday’s main event.

Saturday’s qualifying session will consist of one round, split into two 20-minute groups. The groups below are determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).

MORE: How to watch on TNT Sports | Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 13 Will Brown 58.7 1
2 33 Austin Hill (i) 41.6 1
3 67 Corey Heim (i) 41.0 1
4 66 Josh Bilicki (i) 33.8 1
5 99 Daniel Suárez 32.5 1
6 2 Austin Cindric 30.5 1
7 35 Riley Herbst # 30.1 1
8 12 Ryan Blaney 30.1 1
9 22 Joey Logano 28.5 1
10 21 Josh Berry 28.1 1
11 19 Chase Briscoe 27.5 1
12 4 Noah Gragson 27.4 1
13 34 Todd Gilliland 27.3 1
14 88 Shane van Gisbergen # 26.4 1
15 24 William Byron 26.2 1
16 1 Ross Chastain 25.5 1
17 7 Justin Haley 25.1 1
18 42 John Hunter Nemechek 25.1 1
19 41 Cole Custer 23.5 1
20 11 Denny Hamlin 22.9 1
21 20 Christopher Bell 22.5 1
22 78 Katherine Legge (i) 22.3 2
23 3 Austin Dillon 21.8 2
24 8 Kyle Busch 20.7 2
25 51 Cody Ware 19.9 2
26 23 Bubba Wallace 19.6 2
27 71 Michael McDowell 19.2 2
28 54 Ty Gibbs 17.0 2
29 60 Ryan Preece 15.0 2
30 10 Ty Dillon 14.9 2
31 16 AJ Allmendinger 13.5 2
32 5 Kyle Larson 12.8 2
33 38 Zane Smith 12.4 2
34 77 Carson Hocevar 12.4 2
35 47 Ricky Stenhouse Jr. 10.5 2
36 6 Brad Keselowski 9.5 2
37 17 Chris Buescher 9.0 2
38 43 Erik Jones 8.3 2
39 48 Alex Bowman 5.7 2
40 45 Tyler Reddick 4.6 2
41 9 Chase Elliott 1.3 2

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.