The NASCAR Cup Series heads to Charlotte Motor Speedway for the Coca-Cola 600, the first race broadcast for Prime Video (6 p.m. ET, PRN Radio, SiriusXM NASCAR Radio). Prime Video will also air Cup Series qualifying on Saturday (2:40 p.m. ET).
QUALIFYING ORDER: Coca-Cola 600 | Xfinity Series | Craftsman Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
RELATED: How to watch Coke 600 on Prime Video
Saturday’s qualifying session will be one lap and one round.
MORE: Weekend Schedule
# denotes series rookie
(i) denotes ineligible for driver points
POS. | CAR NO. | DRIVER | METRIC SCORE | GROUP |
---|---|---|---|---|
1 | 87 | *Connor Zilisch(i) | 42.8 | 1 |
2 | 66 | *Josh Bilicki | 42.2 | 1 |
3 | 44 | *Derek Kraus | 41.9 | 1 |
4 | 84 | *Jimmie Johnson | 39.8 | 1 |
5 | 6 | Brad Keselowski | 35.8 | 1 |
6 | 16 | AJ Allmendinger | 34.1 | 1 |
7 | 10 | Ty Dillon | 33.5 | 1 |
8 | 99 | Daniel Suárez | 31.9 | 1 |
9 | 51 | Cody Ware | 31.8 | 1 |
10 | 43 | Erik Jones | 31.1 | 1 |
11 | 7 | Justin Haley | 30.1 | 1 |
12 | 35 | Riley Herbst # | 28.5 | 1 |
13 | 41 | Cole Custer | 27.7 | 1 |
14 | 54 | Ty Gibbs | 27.4 | 1 |
15 | 11 | Denny Hamlin | 27.3 | 1 |
16 | 23 | Bubba Wallace | 26.4 | 1 |
17 | 88 | Shane van Gisbergen # | 24.5 | 1 |
18 | 77 | Carson Hocevar | 23.9 | 1 |
19 | 71 | Michael McDowell | 22.1 | 1 |
20 | 3 | Austin Dillon | 21.7 | 1 |
21 | 8 | Kyle Busch | 19.8 | 2 |
22 | 4 | Noah Gragson | 19.1 | 2 |
23 | 38 | Zane Smith | 17.8 | 2 |
24 | 47 | Ricky Stenhouse Jr. | 17.5 | 2 |
25 | 24 | William Byron | 17.4 | 2 |
26 | 1 | Ross Chastain | 16.2 | 2 |
27 | 34 | Todd Gilliland | 15.3 | 2 |
28 | 45 | Tyler Reddick | 13.7 | 2 |
29 | 17 | Chris Buescher | 12.8 | 2 |
30 | 42 | John Hunter Nemechek | 12.4 | 2 |
31 | 9 | Chase Elliott | 11.7 | 2 |
32 | 2 | Austin Cindric | 10.4 | 2 |
33 | 60 | Ryan Preece | 9.4 | 2 |
34 | 22 | Joey Logano | 9.3 | 2 |
35 | 21 | Josh Berry | 9.0 | 2 |
36 | 19 | Chase Briscoe | 6.7 | 2 |
37 | 48 | Alex Bowman | 5.9 | 2 |
38 | 12 | Ryan Blaney | 3.6 | 2 |
39 | 20 | Christopher Bell | 2.3 | 2 |
40 | 5 | Kyle Larson | 1.0 | 2 |
Read the full article here