Subscribe
Demo

The NASCAR Cup Series heads to Autódromo Hermanos Rodríguez in Mexico City for the inaugural Viva Mexico 250 (3 p.m. ET, Prime Video, MRN Radio, SiriusXM NASCAR Radio). Prime Video will also air Cup Series qualifying at noon ET on Saturday.

QUALIFYING ORDER: Cup Series | Xfinity Series

Saturday’s qualifying session will consist of just one round, but it will be completed in two 20-minute groups. The groups below are determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

RELATED: How to watch on Prime Video | Weekend Schedule 

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 78 * Katherine Legge 40.400 1
2 41 Cole Custer 35.000 1
3 42 John Hunter Nemechek 31.300 1
4 34 Todd Gilliland 31.200 1
5 48 Alex Bowman 29.400 1
6 51 Cody Ware 29.000 1
7 4 Noah Gragson 28.200 1
8 71 Michael McDowell 27.900 1
9 35 Riley Herbst # 27.700 1
10 10 Ty Dillon 25.800 1
11 77 Carson Hocevar 25.700 1
12 2 Austin Cindric 25.000 1
13 12 Ryan Blaney 24.500 1
14 7 Justin Haley 23.400 1
15 88 Shane Van Gisbergen # 22.500 1
16 3 Austin Dillon 21.100 1
17 47 Ricky Stenhouse Jr. 20.000 1
18 24 William Byron 19.900 1
19 19 Chase Briscoe 19.700 1
20 99 Daniel Suarez 18.200 2
21 22 Joey Logano 18.100 2
22 16 AJ Allmendinger 17.600 2
23 6 Brad Keselowski 16.600 2
24 43 Erik Jones 14.000 2
25 21 Josh Berry 13.500 2
26 20 Christopher Bell 12.400 2
27 9 Chase Elliott 12.000 2
28 38 Zane Smith 11.500 2
29 45 Tyler Reddick 10.900 2
30 60 Ryan Preece 10.800 2
31 8 Kyle Busch 10.400 2
32 54 Ty Gibbs 9.300 2
33 1 Ross Chastain 6.600 2
34 23 Bubba Wallace 5.800 2
35 17 Chris Buescher 5.300 2
36 5 Kyle Larson 4.100 2
37 11 Denny Hamlin 1.600 2

 

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.