The NASCAR Craftsman Truck Series heads to New Hampshire Motor Speedway on Saturday for its first visit to the “Granite State” since 2017. Teams will have a full 50-minute practice session on Friday (4:05 p.m. ET, FS2) before qualifying later in the afternoon (5:10 p.m. ET, FS2). Saturday’s race (Noon ET, FS1, NRN Radio, SiriusXM NASCAR Radio) is the final event in the Round of 10, and two drivers will see their championship hopes come to and end.
QUALIFYING ORDER: Cup Series | Truck Series
The qualifying order is determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Friday’s qualifying session will be one round and one lap.
MORE: New Hampshire schedule | How to watch the Truck Series on FS1, FS2
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
Position | Car Number | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 69 | Derek White | 40.7 | 1 |
2 | 74 | Caleb Costner | 36.8 | 1 |
3 | 16 | Christian Eckes(i) | 35.3 | 1 |
4 | 2 | Stephen Mallozzi | 34.5 | 1 |
5 | 6 | Norm Benning | 34.3 | 1 |
6 | 02 | Jayson Alexander | 31.1 | 1 |
7 | 33 | Tyler Tomassi(i) | 30.1 | 1 |
8 | 22 | Blake Lothian | 28.6 | 1 |
9 | 20 | Mason Massey(i) | 27.7 | 1 |
10 | 62 | Michael Christopher Jr. | 27.2 | 1 |
11 | 76 | Spencer Boyd | 26.7 | 1 |
12 | 5 | Toni Breidinger # | 26.3 | 1 |
13 | 41 | Conner Jones | 24.3 | 1 |
14 | 91 | Jack Wood | 22.6 | 1 |
15 | 1 | Brent Crews | 22.5 | 1 |
16 | 26 | Dawson Sutton | 19.4 | 1 |
17 | 42 | Matt Mills | 17.5 | 1 |
18 | 45 | Bayley Currey | 16.6 | 1 |
19 | 17 | Giovanni Ruggiero # | 13.6 | 2 |
20 | 88 | Matt Crafton | 13.0 | 2 |
21 | 44 | Andres Perez De Lara # | 10.7 | 2 |
22 | 81 | Connor Mosack # | 10.3 | 2 |
23 | 177 | Corey LaJoie | 9.9 | 2 |
24 | 15 | Tanner Gray | 9.0 | 2 |
25 | 99 | Ben Rhodes | 5.3 | 2 |
26 | 13 | Jake Garcia (P) | 27.3 | 2 |
27 | 38 | Chandler Smith (P) | 24.0 | 2 |
28 | 9 | Grant Enfinger (P) | 16.2 | 2 |
29 | 18 | Tyler Ankrum (P) | 15.8 | 2 |
30 | 71 | Rajah Caruth (P) | 13.2 | 2 |
31 | 52 | Kaden Honeycutt (P) | 10.8 | 2 |
32 | 7 | Patrick Emerling (P) | 9.8 | 2 |
33 | 19 | Daniel Hemric (P) | 4.4 | 2 |
34 | 98 | Ty Majeski (P) | 4.0 | 2 |
35 | 11 | Corey Heim (P) | 2.4 | 2 |
36 | 34 | Layne Riggs (P) | 1.3 | 2 |
Read the full article here