For the first time, the NASCAR Craftsman Truck Series heads to the Charlotte Motor Speedway Roval. In preparation for Friday’s Round of 8 opener (3:30 p.m. ET, FS1, NRN Radio, SiriusXM NASCAR Radio), teams will receive 50 minutes of practice earlier in the day at 11:05 a.m. ET on FS2. Qualifying is scheduled for 12:10 p.m. ET, also airing on FS2.
QUALIFYING ORDER: Cup Series | Xfinity Series | Truck Series
The qualifying order is determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Friday’s qualifying session will be divided into two groups with each group of drivers receiving 20 minutes to complete a lap.
MORE: Weekend schedule | How to watch the Truck Series on FS1, FS2
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
Position | Car Number | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 75 | Parker Kligerman | 38.6 | 1 |
2 | 56 | Timmy Hill | 38.3 | 1 |
3 | 2 | Carter Fartuch | 33.8 | 1 |
4 | 41 | Josh Bilicki(i) | 33.7 | 1 |
5 | 69 | Tyler Tomassi(i) | 32.7 | 1 |
6 | 2 | Ben Maier | 31.4 | 1 |
7 | 81 | Connor Mosack # | 30.9 | 1 |
8 | 33 | Mason Maggio(i) | 27.3 | 1 |
9 | 5 | Toni Breidinger # | 25.6 | 1 |
10 | 15 | Tanner Gray | 25.4 | 1 |
11 | 88 | Matt Crafton | 24.2 | 1 |
12 | 20 | Will Rodgers(i) | 23.5 | 1 |
13 | 22 | Josh Reaume | 22.7 | 1 |
14 | 42 | Matt Mills | 22.7 | 1 |
15 | 91 | Jack Wood | 22.6 | 1 |
16 | 7 | Connor Zilisch(i) | 22.6 | 1 |
17 | 76 | Spencer Boyd | 22.5 | 1 |
18 | 99 | Ben Rhodes | 21.3 | 1 |
19 | 62 | Wesley Slimp | 19.6 | 2 |
20 | 1 | Brent Crews | 17.3 | 2 |
21 | 26 | Dawson Sutton # | 16.7 | 2 |
22 | 45 | Bayley Currey | 15.9 | 2 |
23 | 44 | Andres Perez De Lara # | 15.3 | 2 |
24 | 13 | Jake Garcia | 15.1 | 2 |
25 | 16 | Kris Wright(i) | 12.6 | 2 |
26 | 177 | Corey LaJoie | 9.2 | 2 |
27 | 17 | Giovanni Ruggiero # | 7.0 | 2 |
28 | 38 | Chandler Smith | 4.1 | 2 |
29 | 71 | Rajah Caruth (P) | 9.4 | 2 |
30 | 19 | Daniel Hemric (P) | 9.3 | 2 |
31 | 18 | Tyler Ankrum (P) | 9.2 | 2 |
32 | 52 | Kaden Honeycutt (P) | 7.0 | 2 |
33 | 9 | Grant Enfinger (P) | 6.0 | 2 |
34 | 98 | Ty Majeski (P) | 4.7 | 2 |
35 | 34 | Layne Riggs (P) | 2.7 | 2 |
36 | 11 | Corey Heim (P) | 1.0 | 2 |
Read the full article here