The NASCAR Craftsman Truck Series heads to Bristol Motor Speedway for Thursday’s UNOH 250 presented by Ohio Logistics (8 p.m. ET, FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio). It marks the second event in the seven-race tilt for the championship. Truck Series qualifying will begin at 4:10 p.m. ET on Thursday after practice, which starts at 3:05 p.m. ET. Practice and qualifying will both air on FS2.
QUALIFYING ORDER: Cup Series | Xfinity Series | Truck Series
The qualifying order is determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Thursday’s qualifying session will be one round and two laps.
MORE: Bristol schedule | How to watch the Truck Series on FS1, FS2
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
POS. | CAR NO. | DRIVER | METRIC SCORE | PRACTICE GROUP |
---|---|---|---|---|
1 | 95 | Clay Greenfield | 43.4 | 1 |
2 | 35 | Greg Van Alst | 42.8 | 1 |
3 | 41 | Connor Jones | 42.2 | 1 |
4 | 62 | Cole Butcher | 40.4 | 1 |
5 | 6 | Norm Benning | 39.2 | 1 |
6 | 75 | Parker Kligerman | 38.6 | 1 |
7 | 74 | Caleb Costner | 31.6 | 1 |
8 | 22 | Josh Reaume | 31.4 | 1 |
9 | 2 | Clayton Green | 31.0 | 1 |
10 | 02 | Treyton Lapcevich (i) | 27.6 | 1 |
11 | 42 | Matt Mills | 27.2 | 1 |
12 | 33 | Mason Maggio (i) | 26.6 | 1 |
13 | 5 | Toni Breidinger # | 24.9 | 1 |
14 | 76 | Spencer Boyd | 23.9 | 1 |
15 | 26 | Dawson Sutton # | 20.8 | 1 |
16 | 45 | Bayley Currey | 20.8 | 1 |
17 | 20 | Stefan Parsons | 20.7 | 1 |
18 | 88 | Matt Crafton | 20.7 | 1 |
19 | 17 | Giovanni Ruggiero # | 19.9 | 1 |
20 | 77 | Corey LaJoie | 17.9 | 2 |
21 | 91 | Jack Wood | 17.0 | 2 |
22 | 44 | Andres Perez de Lara # | 16.3 | 2 |
23 | 81 | Connor Mosack # | 14.8 | 2 |
24 | 99 | Ben Rhodes | 11.9 | 2 |
25 | 15 | Tanner Gray | 9.0 | 2 |
26 | 1 | Brent Crews | 8.9 | 2 |
27 | 38 | Chandler Smith (P) | 23.7 | 2 |
28 | 52 | Kaden Honeycutt (P) | 15.6 | 2 |
29 | 34 | Layne Riggs (P) | 12.5 | 2 |
30 | 71 | Rajah Caruth (P) | 10.8 | 2 |
31 | 13 | Jake Garcia (P) | 10.6 | 2 |
32 | 7 | Corey Day (i) (P) | 8.4 | 2 |
33 | 18 | Tyler Ankrum (P) | 6.4 | 2 |
34 | 98 | Ty Majeski (P) | 4.6 | 2 |
35 | 9 | Grant Enfinger (P) | 3.3 | 2 |
36 | 19 | Daniel Hemric (P) | 2.3 | 2 |
37 | 11 | Corey Heim (P) | 1.0 | 2 |
Read the full article here