The NASCAR Craftsman Truck Series races at Bristol Motor Speedway this weekend, with qualifying Friday at 4:40 p.m. ET on FS2.
QUALIFYING ORDER: Cup Series | Xfinity Series
Short-track practice and qualifying procedure is in effect, meaning trucks are split into two groups for a 50-minute practice session (25 minutes for each group), followed by qualifying. Qualifying is two laps, one round.
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
# denotes series rookie
(i) denotes ineligible for driver points
Position | Car | Driver | Metric score | Group |
---|---|---|---|---|
1 | 75 | Parker Kligerman | 41 | 1 |
2 | 6 | Norm Benning | 34 | 1 |
3 | 33 | Frankie Muniz # | 31.5 | 1 |
4 | 2 | Stephen Mallozzi | 30 | 1 |
5 | 22 | Tyler Tomassi(i) | 29.8 | 1 |
6 | 2 | Nathan Byrd | 28.9 | 1 |
7 | 7 | Corey Day(i) | 25.7 | 1 |
8 | 5 | Toni Breidinger # | 25.5 | 1 |
9 | 88 | Matt Crafton | 25.5 | 1 |
10 | 84 | Patrick Staropoli(i) | 25.1 | 1 |
11 | 81 | Connor Mosack # | 24.7 | 1 |
12 | 9 | Grant Enfinger | 22.7 | 1 |
13 | 90 | Justin Carroll | 22.2 | 1 |
14 | 45 | Kaden Honeycutt | 22.1 | 1 |
15 | 66 | Luke Fenhaus | 21.1 | 1 |
16 | 44 | Bayley Currey | 20.3 | 1 |
17 | 91 | Jack Wood | 20.2 | 1 |
18 | 76 | Spencer Boyd | 19.7 | 1 |
19 | 15 | Tanner Gray | 19.2 | 2 |
20 | 26 | Dawson Sutton # | 18.7 | 2 |
21 | 42 | Matt Mills | 15.9 | 2 |
22 | 17 | Giovanni Ruggiero | 13.2 | 2 |
23 | 1 | Brandon Jones(i) | 12.1 | 2 |
24 | 71 | Rajah Caruth | 11.6 | 2 |
25 | 7 | Kyle Larson(i) | 11.6 | 2 |
26 | 77 | Andres Perez De Lara | 11.2 | 2 |
27 | 34 | Layne Riggs | 10.4 | 2 |
28 | 98 | Ty Majeski | 9.7 | 2 |
29 | 52 | Stewart Friesen | 7.8 | 2 |
30 | 99 | Ben Rhodes | 7.1 | 2 |
31 | 13 | Jake Garcia | 5.1 | 2 |
32 | 11 | Corey Heim | 4.5 | 2 |
33 | 38 | Chandler Smith | 3.7 | 2 |
34 | 18 | Tyler Ankrum | 3.5 | 2 |
35 | 19 | Daniel Hemric | 1.9 | 2 |
Read the full article here