Sunday’s NASCAR Cup Series reace in Mexico City delivered quite a bit of rain early, leading to some early movement in the field that shook up Stage 1. In a day that delivered plenty of surprises, there’s plenty of movement among the NASCAR points leaders today.
Below you can find the full NASCAR Cup Series points leaders after Sunday’s Viva Mexico 250. In our table, (P) indicates the driver would make the playoffs if the playoffs started next week. In addition, an * indicates the driver clinched an automatic playoff spot with a win this season.
Related: NASCAR results from Mexico, NASCAR stage results today
NASCAR points leaders after Sunday: Cup Series
Rank | Driver | Points | Behind |
---|---|---|---|
1 | William Byron* (P) | 604 | — |
2 | Kyle Larson* (P) | 537 | -67 |
3 | Christopher Bell* (P) | 524 | -80 |
4 | Chase Elliott (P) | 500 | -104 |
5 | Denny Hamlin* (P) | 494 | -110 |
6 | Tyler Reddick (P) | 477 | -127 |
7 | Ryan Blaney* (P) | 466 | -138 |
8 | Ross Chastain* (P) | 443 | -161 |
9 | Joey Logano* (P) | 411 | -193 |
10 | Bubba Wallace (P) | 411 | -193 |
11 | Chase Briscoe (P) | 393 | -211 |
12 | Alex Bowman (P) | 376 | -228 |
13 | Chris Buescher (P) | 373 | -231 |
14 | Ryan Preece | 354 | -250 |
15 | Austin Cindric* (P) | 337 | -267 |
16 | Michael mcDowell | 330 | -274 |
17 | AJ Allmendinger | 328 | -276 |
18 | Kyle Busch | 323 | -281 |
19 | Josh Berry* (P) | 320 | -284 |
20 | Carson Hocevar | 313 | -291 |
21 | Ricky Stenhouse Jr | 312 | -292 |
22 | Erik Jones | 311 | -293 |
23 | John Hunter Nemechek | 301 | -303 |
24 | Ty Gibbs | 296 | -308 |
25 | Zane Smith | 287 | -317 |
26 | Todd Gilliland | 286 | -318 |
27 | Austin Dillon | 284 | -320 |
28 | Daniel Suárez | 274 | -330 |
29 | Justin Haley | 247 | -357 |
30 | Shane Van Gisbergen* (P) | 242 | -362 |
31 | Ty Dillon | 236 | -368 |
32 | Brad Keselowski | 233 | -371 |
33 | Noah Gragson | 231 | -373 |
34 | Cole Custer | 204 | -400 |
35 | Riley Herbst | 196 | -408 |
36 | Cody Ware | 101 | -503 |
Read the full article here