We’re in the home stretch of the NASCAR schedule, with the conclusion of Sunday’s Chicago Street Race meaning only seven races are remaining in the regular season. So, we’re looking at the NASCAR points leaders after Chicago.
Let’s dive into the NASCAR points leaders today after the Chicago Street Race. Of note, (P) means would make the playoffs if the regular season ended today and an (*) indicates the driver won a race this season.
Related: Winners, Losers from the Chicago Street Race
NASCAR points leaders after Chicago
Position | Driver | Points | Behind |
---|---|---|---|
1 | William Byron* (P) | 632 | — |
2 | Chase Elliott* (P) | 619 | -13 |
3 | Kyle Larson* (P) | 613 | -19 |
4 | Denny Hamlin* (P) | 589 | -43 |
5 | Tyler Reddick (P) | 583 | -49 |
6 | Christopher Bell* (P) | 565 | -67 |
7 | Ryan Blaney* (P) | 539 | -93 |
8 | Ross Chastain* (P) | 490 | -142 |
9 | Chase Briscoe* (P) | 482 | -150 |
10 | Alex Bowman (P) | 280 | -152 |
11 | Chris Buescher (P) | 476 | -156 |
12 | Joey Logano* (P) | 471 | -161 |
13 | Bubba Wallace (P) | 443 | -189 |
14 | Ryan Preece | 441 | -191 |
15 | AJ Allmendinger | 400 | -232 |
16 | Kyle Busch | 397 | -235 |
17 | Erik Jones | 393 | -239 |
18 | Austin Cindric* (P) | 389 | -243 |
19 | Ty Gibbs | 277 | -255 |
20 | John H. Nemechek | 375 | -257 |
21 | Carson Hocevar | 368 | -264 |
22 | Josh Berry* (P) | 366 | -266 |
23 | Michael McDowell | 366 | -266 |
24 | Zane Smith | 363 | -269 |
25 | Ricky Stenhouse Jr | 361 | -217 |
26 | Austin Dillon | 315 | -317 |
27 | Shane van Gisbergen* (P) | 308 | -324 |
28 | Brad Keselowski | 307 | -325 |
29 | Daniel Suarez | 307 | -325 |
30 | Todd Gilliland | 306 | -326 |
31 | Justin Haley | 294 | -338 |
32 | Ty Dillon | 291 | -341 |
33 | Noah Gragson | 265 | -367 |
34 | Cole Custer | 241 | -391 |
35 | Riley Herbst | 226 | -406 |
36 | Cody Ware | 144 | -488 |
Read the full article here