The conclusion of Sunday’s Brickyard 400 means only four races are remaining on the regular-season portion of the NASCAR schedule. Both the battle for the regular-season championship and the four remaining playoff spots tightened on at Indianapolis Motor Speedway as we take a look at the NASCAR points leaders today.
Let’s immediately dive into the NASCAR points leaders right now. As always, (P) indicates the driver would make the playoffs if the regular season ended today and (*) indicates the driver won a race this season.
Related: Winners, Losers from the Brickyard 400
NASCAR points leaders today
Position | Driver | Points | Behind |
---|---|---|---|
1 | Chase Elliott* (P) | 726 | — |
2 | William Byron* (P) | 722 | -4 |
3 | Kyle Larson* (P) | 711 | -15 |
4 | Denny Hamlin* (P) | 706 | -20 |
5 | Christopher Bell* (P) | 664 | -62 |
6 | Tyler Reddick (P) | 655 | -71 |
7 | Ryan Blaney* (P) | 616 | -110 |
8 | Chase Briscoe* (P) | 599 | -127 |
9 | Alex Bowman (P) | 575 | -151 |
10 | Chris Buescher (P) | 559 | -167 |
11 | Bubba Wallace* (P) | 550 | -176 |
12 | Joey Logano* (P) | 532 | -194 |
13 | Ross Chastain* (P) | 518 | -208 |
14 | Ryan Preece | 517 | -209 |
15 | Kyle Busch | 478 | -248 |
16 | Ty Gibbs | 464 | -262 |
17 | Austin Cindric* (P) | 439 | -287 |
18 | AJ Alllmendinger | 435 | -291 |
19 | Michael McDowell | 430 | -296 |
20 | John H. Nemechek | 425 | -301 |
21 | Josh Berry* (P) | 414 | -312 |
22 | Erik Jones | 412 | -314 |
23 | Carson Hocevar | 410 | -316 |
24 | Brad Keselowski | 398 | -328 |
25 | Shane van Gisbergen* (P) | 397 | -329 |
26 | Ricky Stenhouse Jr | 394 | -332 |
27 | Zane Smith | 394 | -332 |
28 | Todd Gilliland | 364 | -362 |
29 | Justin Haley | 363 | -363 |
30 | Austin Dillon | 356 | -370 |
31 | Daniel Suarez | 351 | -375 |
32 | Ty Dillon | 346 | -360 |
33 | Cole Custer | 280 | -446 |
34 | Noah Gragson | 275 | -451 |
35 | Riley Hebrst | 262 | -464 |
36 | Cody Ware | 149 | -577 |
Read the full article here